CUT 8.0: Program for Multi-Dimensional Bocking
(c) 2016 Design Computing (http://designcomputing.net/)

Note: Best blocked design for m=7, p=38, n=60

Try	iter	f	trace	det*	BF
264	17	0	3.883	0.196	1

Plan for try 264 using seed -284718722 (blocking/noise factors are in columns 1-2):

1	1	-1	-1	0	1	0	0	0	
1	1	-1	0	0	0	-1	0	-1	
1	1	-1	0	1	0	0	1	0	
1	1	0	-1	-1	0	-1	0	0	
1	1	0	-1	-1	0	1	0	0	
1	1	0	-1	1	0	1	0	0	
1	1	0	0	-1	-1	0	0	-1	
1	1	0	0	0	0	0	0	0	
1	1	0	0	1	-1	0	0	1	
1	1	0	1	-1	0	0	1	0	
1	1	0	1	0	0	1	0	1	
1	1	1	0	0	0	0	-1	-1	
1	1	1	0	0	0	0	1	-1	
1	1	1	0	1	0	-1	0	0	
1	1	1	1	0	1	0	0	0	
1	2	-1	0	-1	0	0	-1	0	
1	2	-1	0	1	0	0	-1	0	
1	2	-1	1	0	1	0	0	0	
1	2	0	-1	0	0	0	1	1	
1	2	0	0	-1	-1	0	0	1	
1	2	0	0	0	-1	-1	1	0	
1	2	0	0	0	-1	1	-1	0	
1	2	0	0	0	0	0	0	0	
1	2	0	0	0	1	-1	-1	0	
1	2	0	0	0	1	1	1	0	
1	2	0	0	1	-1	0	0	-1	
1	2	0	1	0	0	-1	0	1	
1	2	0	1	0	0	1	0	-1	
1	2	1	-1	0	1	0	0	0	
1	2	1	0	0	0	0	-1	1	
2	1	-1	0	0	0	-1	0	1	
2	1	-1	0	0	0	1	0	-1	
2	1	-1	1	0	-1	0	0	0	
2	1	0	-1	0	0	0	-1	1	
2	1	0	0	-1	1	0	0	1	
2	1	0	0	0	-1	-1	-1	0	
2	1	0	0	0	-1	1	1	0	
2	1	0	0	0	0	0	0	0	
2	1	0	0	0	1	-1	1	0	
2	1	0	0	0	1	1	-1	0	
2	1	0	0	1	1	0	0	-1	
2	1	0	1	-1	0	0	-1	0	
2	1	0	1	1	0	0	-1	0	
2	1	1	-1	0	-1	0	0	0	
2	1	1	0	0	0	0	1	1	
2	2	-1	-1	0	-1	0	0	0	
2	2	-1	0	-1	0	0	1	0	
2	2	-1	0	0	0	1	0	1	
2	2	0	-1	0	0	0	-1	-1	
2	2	0	-1	0	0	0	1	-1	
2	2	0	-1	1	0	-1	0	0	
2	2	0	0	-1	1	0	0	-1	
2	2	0	0	0	0	0	0	0	
2	2	0	0	1	1	0	0	1	
2	2	0	1	0	0	-1	0	-1	
2	2	0	1	1	0	0	1	0	
2	2	1	0	-1	0	-1	0	0	
2	2	1	0	-1	0	1	0	0	
2	2	1	0	1	0	1	0	0	
2	2	1	1	0	-1	0	0	0	

X matrix

-0.5	-0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
-0.5	-0.5	1	0	0	1	1	0	0	1	0	0	-1	1	0	0	-1	0	-0	0	0	0	-0	-0	0	0	0	-0	-1	-0	-0	1	0	0	-1	0	-0	-0	
-0.5	-0.5	1	0	0	1	1	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	
-0.5	-0.5	1	0	1	0	0	0	1	1	0	-1	0	0	0	-1	-1	-0	0	0	0	-0	-0	-0	-0	-0	1	1	0	0	-0	-0	0	-0	-0	-0	-0	1	
-0.5	-0.5	1	0	1	0	0	0	1	1	0	-1	0	0	0	1	-1	-0	0	0	0	0	-0	-0	-0	-0	-1	1	0	0	0	-0	0	0	-0	0	-0	-1	
-0.5	-0.5	1	0	1	0	0	1	0	1	0	1	0	0	-1	0	-1	0	0	0	-0	0	-0	0	0	-1	0	-1	0	-0	0	-0	-0	0	-0	-0	1	-0	
-0.5	-0.5	1	0	1	1	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	
-0.5	-0.5	1	0	1	1	0	1	0	0	0	-1	1	0	-1	0	0	-0	0	0	-0	0	0	-1	-0	1	-0	-0	0	-1	0	0	-0	0	0	-0	-0	0	
-0.5	-0.5	1	1	0	0	0	1	0	1	-1	0	0	0	1	0	1	-0	-0	-0	-1	-0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	
-0.5	-0.5	1	1	0	1	0	0	1	0	-1	0	-1	0	0	1	0	-0	1	-0	-0	-1	-0	-0	0	0	0	0	-0	-0	-1	-0	0	0	0	0	0	0	
-0.5	-0.5	1	1	0	1	0	1	0	0	1	0	-1	0	-1	0	0	0	-1	0	-1	0	0	-0	0	-0	0	0	-0	1	-0	-0	-0	0	0	-0	-0	0	
-0.5	-0.5	1	1	0	1	0	1	0	0	1	0	-1	0	1	0	0	0	-1	0	1	0	0	-0	0	0	0	0	-0	-1	-0	-0	0	0	0	0	0	0	
-0.5	-0.5	1	1	0	1	0	1	0	0	1	0	1	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	
-0.5	-0.5	1	1	1	0	1	0	0	0	-1	-1	0	-1	0	0	0	1	-0	1	-0	-0	-0	-0	1	-0	-0	-0	-0	0	0	0	-0	-0	-0	0	0	0	
-0.5	-0.5	1	1	1	0	1	0	0	0	1	1	0	-1	0	0	0	1	0	-1	0	0	0	0	-1	0	0	0	-0	0	0	0	-0	-0	-0	0	0	0	
-0.5	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
-0.5	0.5	1	0	0	0	1	1	1	0	0	0	0	-1	-1	-1	0	0	0	-0	-0	-0	0	0	-0	-0	-0	0	-0	-0	-0	0	1	1	-0	1	-0	-0	
-0.5	0.5	1	0	0	0	1	1	1	0	0	0	0	-1	1	1	0	0	0	-0	0	0	0	0	-0	0	0	0	-0	0	0	0	-1	-1	-0	1	0	0	
-0.5	0.5	1	0	0	0	1	1	1	0	0	0	0	1	-1	1	0	0	0	0	-0	0	0	0	0	-0	0	0	0	-0	0	0	-1	1	0	-1	-0	0	
-0.5	0.5	1	0	0	0	1	1	1	0	0	0	0	1	1	-1	0	0	0	0	0	-0	0	0	0	0	-0	0	0	0	-0	0	1	-1	0	-1	0	-0	
-0.5	0.5	1	0	0	1	1	0	0	1	0	0	-1	1	0	0	1	0	-0	0	0	0	0	-0	0	0	0	0	-1	-0	-0	-1	0	0	1	0	0	0	
-0.5	0.5	1	0	0	1	1	0	0	1	0	0	1	1	0	0	-1	0	0	0	0	0	-0	0	0	0	0	-0	1	0	0	-1	0	0	-1	0	-0	-0	
-0.5	0.5	1	0	1	0	0	0	1	1	0	-1	0	0	0	-1	1	-0	0	0	0	-0	0	-0	-0	-0	1	-1	0	0	-0	0	0	-0	0	-0	0	-1	
-0.5	0.5	1	0	1	1	0	0	1	0	0	1	-1	0	0	-1	0	0	-0	0	0	-0	0	-1	0	0	-1	0	-0	-0	1	-0	0	-0	0	-0	0	-0	
-0.5	0.5	1	0	1	1	0	0	1	0	0	1	1	0	0	-1	0	0	0	0	0	-0	0	1	0	0	-1	0	0	0	-1	0	0	-0	0	-0	0	-0	
-0.5	0.5	1	1	0	0	0	0	1	1	1	0	0	0	0	1	1	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	
-0.5	0.5	1	1	0	0	0	1	0	1	-1	0	0	0	-1	0	1	-0	-0	-0	1	-0	-1	0	0	-0	0	0	0	-0	0	0	-0	0	0	-0	-1	0	
-0.5	0.5	1	1	0	0	0	1	0	1	-1	0	0	0	1	0	-1	-0	-0	-0	-1	-0	1	0	0	0	0	-0	0	0	0	-0	0	0	-0	0	-1	-0	
-0.5	0.5	1	1	1	0	1	0	0	0	-1	1	0	-1	0	0	0	-1	-0	1	-0	-0	-0	0	-1	0	0	0	-0	0	0	0	-0	-0	-0	0	0	0	
-0.5	0.5	1	1	1	0	1	0	0	0	1	-1	0	-1	0	0	0	-1	0	-1	0	0	0	-0	1	-0	-0	-0	-0	0	0	0	-0	-0	-0	0	0	0	
0.5	-0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0.5	-0.5	1	0	0	0	1	1	1	0	0	0	0	-1	-1	1	0	0	0	-0	-0	0	0	0	-0	-0	0	0	-0	-0	0	0	1	-1	-0	-1	-0	0	
0.5	-0.5	1	0	0	0	1	1	1	0	0	0	0	-1	1	-1	0	0	0	-0	0	-0	0	0	-0	0	-0	0	-0	0	-0	0	-1	1	-0	-1	0	-0	
0.5	-0.5	1	0	0	0	1	1	1	0	0	0	0	1	-1	-1	0	0	0	0	-0	-0	0	0	0	-0	-0	0	0	-0	-0	0	-1	-1	0	1	-0	-0	
0.5	-0.5	1	0	0	0	1	1	1	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	
0.5	-0.5	1	0	0	1	1	0	0	1	0	0	-1	-1	0	0	1	0	-0	-0	0	0	0	-0	-0	0	0	0	1	-0	-0	-1	-0	-0	-1	0	0	0	
0.5	-0.5	1	0	0	1	1	0	0	1	0	0	1	-1	0	0	-1	0	0	-0	0	0	-0	0	-0	0	0	-0	-1	0	0	-1	-0	-0	1	0	-0	-0	
0.5	-0.5	1	0	1	0	0	0	1	1	0	-1	0	0	0	1	1	-0	0	0	0	0	0	-0	-0	-0	-1	-1	0	0	0	0	0	0	0	0	0	1	
0.5	-0.5	1	0	1	0	0	1	0	1	0	1	0	0	-1	0	1	0	0	0	-0	0	0	0	0	-1	0	1	0	-0	0	0	-0	0	0	-0	-1	0	
0.5	-0.5	1	0	1	0	0	1	0	1	0	1	0	0	1	0	-1	0	0	0	0	0	-0	0	0	1	0	-1	0	0	0	-0	0	0	-0	0	-1	-0	
0.5	-0.5	1	1	0	0	0	0	1	1	1	0	0	0	0	-1	1	0	0	0	0	-1	1	0	0	0	-0	0	0	0	-0	0	0	-0	0	-0	0	-1	
0.5	-0.5	1	1	0	1	0	0	1	0	-1	0	-1	0	0	-1	0	-0	1	-0	-0	1	-0	-0	0	0	-0	0	-0	-0	1	-0	0	-0	0	-0	0	-0	
0.5	-0.5	1	1	0	1	0	0	1	0	-1	0	1	0	0	-1	0	-0	-1	-0	-0	1	-0	0	0	0	-0	0	0	0	-1	0	0	-0	0	-0	0	-0	
0.5	-0.5	1	1	1	0	1	0	0	0	-1	1	0	1	0	0	0	-1	-0	-1	-0	-0	-0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	
0.5	-0.5	1	1	1	0	1	0	0	0	1	-1	0	1	0	0	0	-1	0	1	0	0	0	-0	-1	-0	-0	-0	0	0	0	0	0	0	0	0	0	0	
0.5	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0.5	0.5	1	0	0	1	1	0	0	1	0	0	-1	-1	0	0	-1	0	-0	-0	0	0	-0	-0	-0	0	0	-0	1	-0	-0	1	-0	-0	1	0	-0	-0	
0.5	0.5	1	0	0	1	1	0	0	1	0	0	1	-1	0	0	1	0	0	-0	0	0	0	0	-0	0	0	0	-1	0	0	1	-0	-0	-1	0	0	0	
0.5	0.5	1	0	1	0	0	1	0	1	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	
0.5	0.5	1	0	1	1	0	0	1	0	0	1	-1	0	0	1	0	0	-0	0	0	0	0	-1	0	0	1	0	-0	-0	-1	-0	0	0	0	0	0	0	
0.5	0.5	1	0	1	1	0	1	0	0	0	-1	-1	0	-1	0	0	-0	-0	0	-0	0	0	1	-0	1	-0	-0	-0	1	-0	-0	-0	0	0	-0	-0	0	
0.5	0.5	1	0	1	1	0	1	0	0	0	-1	-1	0	1	0	0	-0	-0	0	0	0	0	1	-0	-1	-0	-0	-0	-1	-0	-0	0	0	0	0	0	0	
0.5	0.5	1	0	1	1	0	1	0	0	0	-1	1	0	1	0	0	-0	0	0	0	0	0	-1	-0	-1	-0	-0	0	1	0	0	0	0	0	0	0	0	
0.5	0.5	1	1	0	0	0	0	1	1	1	0	0	0	0	-1	-1	0	0	0	0	-1	-1	0	0	0	-0	-0	0	0	-0	-0	0	-0	-0	-0	-0	1	
0.5	0.5	1	1	0	0	0	0	1	1	1	0	0	0	0	1	-1	0	0	0	0	1	-1	0	0	0	0	-0	0	0	0	-0	0	0	-0	0	-0	-1	
0.5	0.5	1	1	0	0	0	1	0	1	-1	0	0	0	-1	0	-1	-0	-0	-0	1	-0	1	0	0	-0	0	-0	0	-0	0	-0	-0	0	-0	-0	1	-0	
0.5	0.5	1	1	0	1	0	0	1	0	-1	0	1	0	0	1	0	-0	-1	-0	-0	-1	-0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	
0.5	0.5	1	1	0	1	0	1	0	0	1	0	1	0	-1	0	0	0	1	0	-1	0	0	0	0	-0	0	0	0	-1	0	0	-0	0	0	-0	-0	0	
0.5	0.5	1	1	1	0	1	0	0	0	-1	-1	0	1	0	0	0	1	-0	-1	-0	-0	-0	-0	-1	-0	-0	-0	0	0	0	0	0	0	0	0	0	0	
0.5	0.5	1	1	1	0	1	0	0	0	1	1	0	1	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	

X'X

15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		60	24	24	24	24	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			24	8	8	8	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				24	8	8	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					24	8	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						24	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							24	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								24	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																		8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																			8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																				8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																					8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																						8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																							8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																								8	0	0	0	0	0	0	0	0	0	0	0	0	0	
																									8	0	0	0	0	0	0	0	0	0	0	0	0	
																										8	0	0	0	0	0	0	0	0	0	0	0	
																											8	0	0	0	0	0	0	0	0	0	0	
																												8	0	0	0	0	0	0	0	0	0	
																													8	0	0	0	0	0	0	0	0	
																														8	0	0	0	0	0	0	0	
																															8	0	0	0	0	0	0	
																																8	0	0	0	0	0	
																																	8	0	0	0	0	
																																		8	0	0	0	
																																			8	0	0	
																																				8	0	
																																					8	

inverse(X'X)

0.0667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.0667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.25	-0.0833	-0.0833	-0.0833	-0.0833	-0.0833	-0.0833	-0.0833	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.0833	0.0208	0.0208	0.0208	0.0208	0.0208	0.0208	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.0833	0.0208	0.0208	0.0208	0.0208	0.0208	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.0833	0.0208	0.0208	0.0208	0.0208	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.0833	0.0208	0.0208	0.0208	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.0833	0.0208	0.0208	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0833	0.0208	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0833	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
														0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
															0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																	0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																		0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																			0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																				0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																					0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																						0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																							0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																								0.125	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																									0.125	0	0	0	0	0	0	0	0	0	0	0	-0	
																										0.125	0	0	0	0	0	0	0	0	0	0	-0	
																											0.125	0	0	0	0	0	0	0	0	0	-0	
																												0.125	0	0	0	0	0	0	0	0	-0	
																													0.125	0	0	0	0	0	0	0	-0	
																														0.125	0	0	0	0	0	0	-0	
																															0.125	0	0	0	0	0	-0	
																																0.125	0	0	0	0	-0	
																																	0.125	0	0	0	-0	
																																		0.125	0	0	-0	
																																			0.125	0	-0	
																																				0.125	-0	
																																					0.125	

Note: CUT used 4.923 seconds.