IBD 6.0: Construct an IBD of size (v,k,r)
(c) 2007 Design Computing (designcomputing.net/)

Note: Best  IBD of size (v,k,r)=(15,5,14)

try #     	59535
seed      	109726765
# of iterations	52
E         	0.8571
E/U       	1
concurrences	4(105) 

Plan (blocks are rows):

6	5	4	7	12	
8	1	3	13	6	
14	6	5	11	1	
1	9	0	6	14	
5	12	14	13	8	
14	8	1	11	7	
9	5	1	2	7	
0	2	4	13	12	
12	3	6	10	9	
0	10	14	2	4	
5	9	11	4	12	
5	9	0	3	14	
7	3	2	11	13	
0	7	9	12	1	
0	8	7	6	10	
10	7	13	1	9	
2	13	0	6	8	
4	2	1	6	11	
8	5	1	4	13	
14	13	10	7	4	
5	10	8	12	6	
5	6	14	2	3	
10	9	13	6	11	
8	11	7	2	12	
3	1	8	4	0	
8	14	10	9	2	
9	12	8	4	3	
12	14	13	3	1	
13	9	6	4	11	
8	11	0	10	5	
11	0	12	1	10	
3	6	4	0	7	
13	14	11	12	0	
2	10	1	3	12	
9	13	0	5	2	
11	14	3	4	10	
10	4	2	1	5	
14	8	9	7	4	
8	2	9	11	3	
3	11	7	5	0	
7	10	13	3	5	
6	12	7	14	2	

Note: IBD used 1591.547 seconds.