IBD 7.0: Construct an IBD of size (v,k,r)
(c) 2012 Design Computing (designcomputing.net/)

Note: Best  IBD for v=15, k=5, r=14, b=42.

try #		4240
seed		2113452711
# of iterations	52
E		0.8571
E/U		1
concurrences   	4(105) 

Plan (blocks are columns):

6	11	4	5	5	5	5	4	7	1	11	7	6	0	13	14	13	3	5	5	11	14	12	10	4	7	11	0	12	3	3	11	13	11	14	5	13	9	11	3	10	0	
14	5	0	2	9	14	6	7	13	10	2	5	11	9	9	13	4	5	0	8	12	4	14	12	2	10	12	14	3	2	10	1	9	0	3	11	1	1	14	8	7	7	
1	12	5	8	7	6	10	2	14	13	10	1	5	3	4	5	12	10	14	12	1	9	6	14	6	8	9	3	7	0	14	7	10	3	13	13	12	0	0	4	1	13	
9	1	9	1	2	11	2	12	3	4	7	12	3	10	10	2	8	12	9	0	3	11	8	0	0	4	13	5	4	8	1	14	12	13	7	6	2	8	12	9	6	11	
8	4	13	10	3	4	13	6	8	7	9	9	10	6	8	1	0	8	7	7	9	2	2	2	1	11	6	4	6	11	4	8	14	1	6	8	3	6	10	2	0	2	

Note: IBD used 55.941 seconds.