NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(3^1 2^4) in 12 runs.

try #     	3
seed      	1566923784
# of iterations	6
f        	0 (0)
E(d^2)(bound)	0 (0)
d^2max (freq)	0 (10)
Np        	0
A2        	0
D-eff     	1

Factor levels:

1  1  0  1  1  
1  0  1  0  1  
0  0  0  1  0  
0  1  1  0  1  
1  1  1  1  0  
0  1  0  0  0  
2  1  1  1  0  
2  0  1  0  0  
2  1  0  0  1  
1  0  0  0  0  
0  0  1  1  1  
2  0  0  1  1  

Note: NOA used 0.064 seconds.