NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(2^8 6^1 14^1 2^6) in 84 runs.

try #     	1
seed      	1195433718209
# of iterations	0
f        	0 (0)
E(d^2)(bound)	0 (0)
d^2max (freq)	0 (120)
Np        	0
A2        	0
D-eff     	1

Factor levels:

1  1  0  0  1  1  1  1  0  0  1  1  1  1  1  0  
0  0  1  1  1  1  0  1  0  1  1  0  1  1  0  0  
1  0  0  1  0  0  0  0  0  2  0  0  1  0  1  0  
1  1  0  1  0  1  0  0  0  3  1  0  1  0  0  1  
0  1  0  1  1  1  1  0  0  4  0  1  0  0  1  0  
1  1  1  0  0  0  1  1  0  5  0  1  1  0  1  1  
0  1  1  1  1  0  1  1  0  6  0  1  0  1  0  1  
0  1  0  1  0  0  1  1  0  7  1  0  1  0  0  1  
1  0  1  0  0  1  0  1  0  8  0  0  0  1  0  0  
0  0  0  0  0  0  0  0  0  9  1  1  0  1  1  0  
1  0  1  0  1  0  1  0  0  10  1  0  0  1  1  1  
0  0  1  0  1  0  0  0  0  11  1  0  0  0  1  1  
1  1  1  1  1  1  0  0  0  12  0  1  1  1  0  1  
0  0  0  0  0  1  1  1  0  13  0  1  0  0  0  0  
1  0  0  0  1  1  0  1  1  0  0  1  0  0  0  1  
0  1  0  0  0  0  0  0  1  1  0  0  1  0  1  1  
0  0  0  0  1  1  1  0  1  2  0  1  1  1  1  1  
0  0  1  1  0  1  1  1  1  3  1  0  1  0  0  1  
1  0  0  1  1  1  1  0  1  4  1  1  1  1  1  1  
0  0  1  1  1  0  0  1  1  5  0  1  0  0  0  1  
1  0  1  1  0  0  1  0  1  6  0  1  1  1  1  0  
1  1  1  0  1  0  1  0  1  7  1  0  0  0  1  0  
1  0  0  1  0  0  1  1  1  8  0  0  0  1  0  0  
0  1  1  0  0  1  1  0  1  9  0  0  0  0  0  0  
1  1  1  0  0  1  0  1  1  10  1  1  1  1  1  0  
1  1  0  1  1  0  0  1  1  11  1  0  0  0  0  0  
0  1  1  1  0  1  0  0  1  12  1  0  0  1  0  1  
0  1  0  0  1  0  0  1  1  13  1  1  1  1  1  0  
0  1  0  1  0  0  1  1  2  0  0  0  0  1  0  0  
1  1  0  0  1  1  1  1  2  1  0  1  1  0  0  1  
0  1  1  1  1  0  1  1  2  2  1  0  1  0  0  0  
0  0  1  0  1  0  0  0  2  3  0  1  1  1  1  0  
1  1  1  0  0  0  1  1  2  4  1  0  0  0  1  1  
0  1  0  1  1  1  1  0  2  5  0  0  0  1  1  0  
1  0  1  0  0  1  0  1  2  6  0  0  1  1  1  1  
0  0  0  0  0  0  0  0  2  7  0  1  1  1  0  1  
1  1  1  1  1  1  0  0  2  8  1  1  1  0  1  0  
0  0  1  1  1  1  0  1  2  9  0  0  1  0  1  0  
1  1  0  1  0  1  0  0  2  10  1  1  0  0  0  1  
0  0  0  0  0  1  1  1  2  11  1  1  0  1  0  1  
1  0  1  0  1  0  1  0  2  12  1  0  0  1  0  0  
1  0  0  1  0  0  0  0  2  13  1  1  0  0  1  1  
0  0  1  0  1  0  0  0  3  0  1  0  1  0  1  1  
1  0  1  0  1  0  1  0  3  1  0  1  0  0  0  0  
1  0  1  0  0  1  0  1  3  2  1  1  0  0  0  1  
1  1  0  0  1  1  1  1  3  3  0  0  0  1  1  1  
0  0  0  0  0  0  0  0  3  4  0  0  0  1  0  0  
1  0  0  1  0  0  0  0  3  5  1  1  1  0  0  0  
0  1  0  1  1  1  1  0  3  6  1  1  0  0  0  0  
0  0  1  1  1  1  0  1  3  7  0  0  0  1  1  1  
0  1  1  1  1  0  1  1  3  8  1  1  1  0  1  1  
1  1  1  0  0  0  1  1  3  9  1  1  1  1  0  1  
0  1  0  1  0  0  1  1  3  10  0  0  1  1  1  0  
1  1  0  1  0  1  0  0  3  11  0  0  1  1  1  0  
0  0  0  0  0  1  1  1  3  12  1  1  1  0  1  0  
1  1  1  1  1  1  0  0  3  13  0  0  0  1  0  1  
1  0  1  1  0  0  1  0  4  0  1  0  1  1  0  0  
0  1  1  1  0  1  0  0  4  1  1  1  0  1  1  0  
1  1  0  1  1  0  0  1  4  2  0  0  0  1  1  1  
0  1  0  0  1  0  0  1  4  3  1  1  0  1  0  0  
0  0  1  1  1  0  0  1  4  4  1  1  1  1  0  1  
0  1  1  0  0  1  1  0  4  5  1  0  0  1  1  1  
1  0  0  0  1  1  0  1  4  6  1  0  0  0  1  0  
1  1  1  0  0  1  0  1  4  7  0  1  0  0  1  0  
0  1  0  0  0  0  0  0  4  8  0  1  1  1  0  1  
1  0  0  1  1  1  1  0  4  9  0  0  1  0  0  1  
0  0  0  0  1  1  1  0  4  10  0  0  1  0  0  1  
1  1  1  0  1  0  1  0  4  11  0  1  1  0  0  0  
1  0  0  1  0  0  1  1  4  12  0  1  0  0  1  1  
0  0  1  1  0  1  1  1  4  13  1  0  1  0  1  0  
0  1  1  1  0  1  0  0  5  0  0  1  0  0  1  1  
1  0  0  1  0  0  1  1  5  1  1  0  0  1  1  1  
0  1  1  0  0  1  1  0  5  2  1  1  0  1  0  0  
1  0  1  1  0  0  1  0  5  3  0  1  0  0  1  0  
1  1  1  0  0  1  0  1  5  4  0  0  1  0  0  0  
1  0  0  0  1  1  0  1  5  5  1  0  1  1  0  0  
0  1  0  0  0  0  0  0  5  6  1  0  1  0  0  1  
1  0  0  1  1  1  1  0  5  7  1  1  1  1  0  0  
0  0  0  0  1  1  1  0  5  8  1  0  0  0  1  1  
1  1  0  1  1  0  0  1  5  9  1  1  0  1  1  1  
0  0  1  1  1  0  0  1  5  10  0  1  0  0  0  0  
0  0  1  1  0  1  1  1  5  11  0  1  1  1  1  1  
0  1  0  0  1  0  0  1  5  12  0  0  1  0  1  0  
1  1  1  0  1  0  1  0  5  13  0  0  1  1  0  1  

Note: The first 16 columns form the base array.
Note: NOA used 0.053 seconds.