NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(3^3 2^5) in 12 runs.

try #     	4
seed      	-1865389082
# of iterations	10
f        	30 (6)
E(d^2)(bound)	1.0714 (0.2143)
d^2max (freq)	4 (6)
Np        	9
A2        	1.0417
D-eff     	0.9245

Factor levels:

2  2  0  1  1  0  0  1  
2  0  1  0  0  0  0  0  
1  0  2  1  1  0  1  0  
1  1  0  0  0  0  0  0  
1  0  2  0  1  1  0  1  
0  2  2  0  0  0  0  0  
0  0  0  1  0  1  1  1  
0  1  1  1  1  1  0  0  
2  2  0  0  1  1  1  0  
1  2  1  1  0  1  1  1  
2  1  2  1  0  1  1  1  
0  1  1  0  1  0  1  1  

d^2 matrix:

0	2	2	0	0	0	0	0	
	0	2	0	0	0	0	0	
		0	0	0	0	0	0	
			0	0	4	4	4	
				0	0	0	0	
					0	4	4	
						0	4	
							0	

Cramer's V matrix:

0	0.25	0.25	0	0	0	0	0	
	0	0.25	0	0	0	0	0	
		0	0	0	0	0	0	
			0	0	0.3333	0.3333	0.3333	
				0	0	0	0	
					0	0.3333	0.3333	
						0	0.3333	
							0	

Note: NOA used 0.014 seconds.