NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(9^1 2^8) in 18 runs.

try #     	2
seed      	-1384287117
# of iterations	15
f        	28 (0)
E(d^2)(bound)	0.7778 (0.7778)
d^2max (freq)	1 (28)
Np        	28
A2        	0.3457
D-eff     	0.9846

Factor levels:

2  1  1  0  1  0  0  0  0  
0  0  1  1  1  0  0  1  1  
7  0  0  0  1  1  0  1  0  
1  0  1  0  1  1  1  0  1  
5  1  1  1  1  1  1  1  0  
1  1  0  1  0  0  0  1  0  
6  1  0  0  1  0  1  1  1  
4  1  0  1  1  1  0  0  1  
8  0  0  0  1  1  1  1  0  
2  0  0  1  0  1  1  1  1  
6  0  1  1  0  1  0  0  0  
3  1  1  0  0  1  0  1  1  
7  1  1  1  0  0  1  0  1  
5  0  0  0  0  0  0  0  1  
3  0  0  1  1  0  1  0  0  
4  0  1  0  0  0  1  1  0  
8  1  1  1  0  0  0  0  1  
0  1  0  0  0  1  1  0  0  

d^2 matrix:

0	0	0	0	0	0	0	0	0	
	0	1	1	1	1	1	1	1	
		0	1	1	1	1	1	1	
			0	1	1	1	1	1	
				0	1	1	1	1	
					0	1	1	1	
						0	1	1	
							0	1	
								0	

Cramer's V matrix:

0	0	0	0	0	0	0	0	0	
	0	0.1111	0.1111	0.1111	0.1111	0.1111	0.1111	0.1111	
		0	0.1111	0.1111	0.1111	0.1111	0.1111	0.1111	
			0	0.1111	0.1111	0.1111	0.1111	0.1111	
				0	0.1111	0.1111	0.1111	0.1111	
					0	0.1111	0.1111	0.1111	
						0	0.1111	0.1111	
							0	0.1111	
								0	

Note: NOA used 0.012 seconds.