NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(8^1 3^8) in 24 runs.

try #     	21
seed      	-480366626
# of iterations	49
f        	56 (0)
E(d^2)(bound)	1.5556 (1.5556)
d^2max (freq)	2 (28)
Np        	28
A2        	0.875
D-eff     	0.8966

Factor levels:

5  1  0  0  2  1  1  0  0  
5  2  2  1  1  2  2  2  2  
0  1  2  1  0  0  0  0  2  
2  2  2  0  0  1  2  0  1  
6  0  2  1  0  1  1  1  0  
2  1  0  2  1  0  1  1  2  
6  2  0  2  1  2  0  0  1  
3  2  0  1  2  1  0  1  2  
4  1  0  1  0  2  1  2  1  
1  1  2  0  1  2  0  1  0  
4  0  1  0  1  1  0  0  2  
3  1  1  2  0  2  2  0  0  
7  1  1  1  1  1  2  1  1  
7  0  2  2  2  2  1  0  2  
5  0  1  2  0  0  0  1  1  
6  1  1  0  2  0  2  2  2  
3  0  2  0  1  0  1  2  1  
0  2  1  2  1  1  1  2  0  
7  2  0  0  0  0  0  2  0  
1  0  0  2  0  1  2  2  2  
2  0  1  1  2  2  0  2  0  
1  2  1  1  2  0  1  0  1  
4  2  2  2  2  0  2  1  0  
0  0  0  0  2  2  2  1  1  

d^2 matrix:

0	0	0	0	0	0	0	0	0	
	0	2	2	2	2	2	2	2	
		0	2	2	2	2	2	2	
			0	2	2	2	2	2	
				0	2	2	2	2	
					0	2	2	2	
						0	2	2	
							0	2	
								0	

Cramer's V matrix:

0	0	0	0	0	0	0	0	0	
	0	0.125	0.125	0.125	0.125	0.125	0.125	0.125	
		0	0.125	0.125	0.125	0.125	0.125	0.125	
			0	0.125	0.125	0.125	0.125	0.125	
				0	0.125	0.125	0.125	0.125	
					0	0.125	0.125	0.125	
						0	0.125	0.125	
							0	0.125	
								0	

Note: NOA used 0.273 seconds.