NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(4^4 2^4) in 24 runs.

try #     	133
seed      	342466452
# of iterations	33
f        	24
E(d^2)(bound)	0.8571 (0.8571)
d^2max (freq)	4 (6)
Np        	6
A2        	0.6667
D-eff     	0.959

Factor levels:

0  0  1  0  0  1  0  0  
1  3  1  0  1  0  1  1  
0  1  0  3  0  1  0  1  
1  0  3  3  0  0  1  0  
0  2  3  1  1  0  1  0  
0  1  1  2  1  1  1  0  
1  1  2  0  1  1  0  0  
1  2  0  2  1  1  1  1  
2  0  1  1  0  1  1  1  
0  0  2  0  1  0  1  1  
3  3  3  0  0  1  1  1  
1  3  1  1  0  0  0  0  
1  2  3  2  0  1  0  1  
2  0  2  1  1  1  0  1  
3  2  1  3  1  0  0  1  
2  1  2  2  0  0  1  0  
3  3  3  1  1  1  0  0  
3  1  0  1  0  0  1  1  
0  3  2  2  0  0  0  1  
2  3  0  3  1  1  1  0  
2  1  3  3  1  0  0  1  
3  0  0  2  1  0  0  0  
2  2  0  0  0  0  0  0  
3  2  2  3  0  1  1  0  

d^2 matrix:

0	4	4	4	0	0	0	0	
	0	4	4	0	0	0	0	
		0	4	0	0	0	0	
			0	0	0	0	0	
				0	0	0	0	
					0	0	0	
						0	0	
							0	

Cramer's V matrix:

0	0.1925	0.1925	0.1925	0	0	0	0	
	0	0.1925	0.1925	0	0	0	0	
		0	0.1925	0	0	0	0	
			0	0	0	0	0	
				0	0	0	0	
					0	0	0	
						0	0	
							0	

Note: NOA used 0.678 seconds.