NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(2^8 6^1 14^1 3^2) in 84 runs.

try #     	1
seed      	1195445283847
# of iterations	0
f        	10 (0)
E(d^2)(bound)	0.1515 (0.1515)
d^2max (freq)	4 (2)
Np        	3
A2        	0.023
D-eff     	0.9992

Factor levels:

1  1  0  0  1  1  1  1  0  0  2  0  
0  0  1  1  1  1  0  1  0  1  0  2  
1  0  0  1  0  0  0  0  0  2  2  0  
1  1  0  1  0  1  0  0  0  3  2  0  
0  1  0  1  1  1  1  0  0  4  0  2  
1  1  1  0  0  0  1  1  0  5  1  0  
0  1  1  1  1  0  1  1  0  6  1  2  
0  1  0  1  0  0  1  1  0  7  0  1  
1  0  1  0  0  1  0  1  0  8  0  1  
0  0  0  0  0  0  0  0  0  9  1  1  
1  0  1  0  1  0  1  0  0  10  2  0  
0  0  1  0  1  0  0  0  0  11  1  1  
1  1  1  1  1  1  0  0  0  12  1  1  
0  0  0  0  0  1  1  1  0  13  0  2  
1  0  0  0  1  1  0  1  1  0  0  1  
0  1  0  0  0  0  0  0  1  1  2  2  
0  0  0  0  1  1  1  0  1  2  1  2  
0  0  1  1  0  1  1  1  1  3  2  1  
1  0  0  1  1  1  1  0  1  4  2  1  
0  0  1  1  1  0  0  1  1  5  0  1  
1  0  1  1  0  0  1  0  1  6  2  1  
1  1  1  0  1  0  1  0  1  7  0  2  
1  0  0  1  0  0  1  1  1  8  1  2  
0  1  1  0  0  1  1  0  1  9  0  0  
1  1  1  0  0  1  0  1  1  10  1  2  
1  1  0  1  1  0  0  1  1  11  0  0  
0  1  1  1  0  1  0  0  1  12  1  0  
0  1  0  0  1  0  0  1  1  13  2  0  
0  1  0  1  0  0  1  1  2  0  1  1  
1  1  0  0  1  1  1  1  2  1  1  0  
0  1  1  1  1  0  1  1  2  2  2  2  
0  0  1  0  1  0  0  0  2  3  0  2  
1  1  1  0  0  0  1  1  2  4  0  1  
0  1  0  1  1  1  1  0  2  5  2  2  
1  0  1  0  0  1  0  1  2  6  0  0  
0  0  0  0  0  0  0  0  2  7  2  1  
1  1  1  1  1  1  0  0  2  8  0  1  
0  0  1  1  1  1  0  1  2  9  1  0  
1  1  0  1  0  1  0  0  2  10  2  0  
0  0  0  0  0  1  1  1  2  11  0  0  
1  0  1  0  1  0  1  0  2  12  2  2  
1  0  0  1  0  0  0  0  2  13  1  2  
0  0  1  0  1  0  0  0  3  0  2  2  
1  0  1  0  1  0  1  0  3  1  0  0  
1  0  1  0  0  1  0  1  3  2  1  1  
1  1  0  0  1  1  1  1  3  3  1  2  
0  0  0  0  0  0  0  0  3  4  1  0  
1  0  0  1  0  0  0  0  3  5  0  2  
0  1  0  1  1  1  1  0  3  6  1  1  
0  0  1  1  1  1  0  1  3  7  2  0  
0  1  1  1  1  0  1  1  3  8  2  0  
1  1  1  0  0  0  1  1  3  9  2  2  
0  1  0  1  0  0  1  1  3  10  0  1  
1  1  0  1  0  1  0  0  3  11  1  2  
0  0  0  0  0  1  1  1  3  12  2  1  
1  1  1  1  1  1  0  0  3  13  0  1  
1  0  1  1  0  0  1  0  4  0  1  0  
0  1  1  1  0  1  0  0  4  1  2  1  
1  1  0  1  1  0  0  1  4  2  0  0  
0  1  0  0  1  0  0  1  4  3  1  1  
0  0  1  1  1  0  0  1  4  4  1  0  
0  1  1  0  0  1  1  0  4  5  1  0  
1  0  0  0  1  1  0  1  4  6  2  2  
1  1  1  0  0  1  0  1  4  7  1  2  
0  1  0  0  0  0  0  0  4  8  2  2  
1  0  0  1  1  1  1  0  4  9  0  2  
0  0  0  0  1  1  1  0  4  10  0  1  
1  1  1  0  1  0  1  0  4  11  2  1  
1  0  0  1  0  0  1  1  4  12  0  2  
0  0  1  1  0  1  1  1  4  13  2  0  
0  1  1  1  0  1  0  0  5  0  0  2  
1  0  0  1  0  0  1  1  5  1  1  1  
0  1  1  0  0  1  1  0  5  2  0  1  
1  0  1  1  0  0  1  0  5  3  0  0  
1  1  1  0  0  1  0  1  5  4  2  2  
1  0  0  0  1  1  0  1  5  5  2  1  
0  1  0  0  0  0  0  0  5  6  0  0  
1  0  0  1  1  1  1  0  5  7  1  0  
0  0  0  0  1  1  1  0  5  8  1  0  
1  1  0  1  1  0  0  1  5  9  2  1  
0  0  1  1  1  0  0  1  5  10  1  2  
0  0  1  1  0  1  1  1  5  11  2  2  
0  1  0  0  1  0  0  1  5  12  0  0  
1  1  1  0  1  0  1  0  5  13  1  1  

d^2 matrix:

0	0	0	0	0	0	0	0	0	0	0	0	
	0	0	0	0	0	0	0	0	0	0	0	
		0	0	0	0	0	0	0	0	0	0	
			0	0	0	0	0	0	0	0	0	
				0	0	0	0	0	0	0	0	
					0	0	0	0	0	0	0	
						0	0	0	0	0	0	
							0	0	0	0	0	
								0	0	4	4	
									0	0	0	
										0	2	
											0	

Cramer's V matrix:

0	0	0	0	0	0	0	0	0	0	0	0	
	0	0	0	0	0	0	0	0	0	0	0	
		0	0	0	0	0	0	0	0	0	0	
			0	0	0	0	0	0	0	0	0	
				0	0	0	0	0	0	0	0	
					0	0	0	0	0	0	0	
						0	0	0	0	0	0	
							0	0	0	0	0	
								0	0	0.0714	0.0714	
									0	0	0	
										0	0.0357	
											0	

Note: The first 12 columns form the base array.
Note: NOA used 0.01 seconds.