NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(4^1 3^4) in 12 runs.

try #     	1
seed      	1195335777159
# of iterations	13
f        	12 (0)
E(d^2)(bound)	1.2 (1.2)
d^2max (freq)	2 (6)
Np        	6
A2        	0.75
D-eff     	0.9463

Factor levels:

2  0  0  1  1  
1  1  2  1  0  
1  2  0  2  1  
2  1  1  2  2  
3  2  2  1  2  
3  0  0  2  0  
3  1  1  0  1  
0  0  2  2  1  
2  2  2  0  0  
0  2  1  1  0  
0  1  0  0  2  
1  0  1  0  2  

d^2 matrix:

0	0	0	0	0	
	0	2	2	2	
		0	2	2	
			0	2	
				0	

Cramer's V matrix:

0	0	0	0	0	
	0	0.25	0.25	0.25	
		0	0.25	0.25	
			0	0.25	
				0	

Note: NOA used 0.0020 seconds.