NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(3^4 2^3) in 12 runs.

try #     	20
seed      	-1078432832
# of iterations	14
f        	12 (12)
E(d^2)(bound)	0.5714 (0.5714)
d^2max (freq)	2 (6)
Np        	6
A2        	0.75
D-eff     	0.9463

Factor levels:

2  0  2  2  0  1  0  
0  0  1  0  1  0  0  
2  2  0  0  1  1  1  
1  2  2  0  0  0  1  
0  2  1  1  0  1  0  
0  0  0  1  0  0  1  
1  0  1  1  1  1  1  
1  2  0  2  1  0  0  
1  1  0  0  0  1  0  
2  1  1  2  0  0  1  
0  1  2  2  1  1  1  
2  1  2  1  1  0  0  

d^2 matrix:

0	2	2	2	0	0	0	
	0	2	2	0	0	0	
		0	2	0	0	0	
			0	0	0	0	
				0	0	0	
					0	0	
						0	

Cramer's V matrix:

0	0.25	0.25	0.25	0	0	0	
	0	0.25	0.25	0	0	0	
		0	0.25	0	0	0	
			0	0	0	0	
				0	0	0	
					0	0	
						0	

Note: NOA used 0.021 seconds.