NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(3^2 2^7) in 12 runs.

try #     	5
seed      	1614811992
# of iterations	13
f        	24
E(d^2)(bound)	0.6667 (0.2222)
d^2max (freq)	4 (6)
Np        	6
A2        	0.8611
D-eff     	0.9092

Factor levels:

1  2  0  1  1  0  0  0  0  
1  1  0  1  1  1  1  1  1  
0  2  1  1  1  1  1  0  1  
2  0  0  1  0  1  0  0  1  
1  0  1  0  0  1  1  0  0  
0  2  0  0  0  1  0  1  0  
0  1  1  1  0  0  0  1  0  
2  0  0  1  1  0  1  1  0  
2  2  1  0  0  0  1  1  1  
0  1  0  0  0  0  1  0  1  
1  0  1  0  1  0  0  1  1  
2  1  1  0  1  1  0  0  0  

d^2 matrix:

0	4	0	0	4	0	0	0	0	
	0	0	0	0	0	0	0	0	
		0	4	0	0	0	0	0	
			0	4	0	0	0	0	
				0	0	0	0	0	
					0	0	4	0	
						0	0	4	
							0	0	
								0	

Cramer's V matrix:

0	0.3536	0	0	0.4082	0	0	0	0	
	0	0	0	0	0	0	0	0	
		0	0.3333	0	0	0	0	0	
			0	0.3333	0	0	0	0	
				0	0	0	0	0	
					0	0	0.3333	0	
						0	0	0.3333	
							0	0	
								0	

Note: NOA used 0.0060 seconds.