NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(2^15) in 16 runs.

try #     	14
seed      	1818220073
# of iterations	29
f        	0
E(d^2)(bound)	0 (0)
d^2max (freq)	0 (105)
Np        	0
A2        	0
D-eff     	1

Factor levels:

1  0  0  1  0  1  1  1  0  1  1  1  1  1  0  
1  0  1  0  0  1  0  0  0  1  0  1  0  0  1  
0  1  0  0  1  1  0  0  1  1  1  1  1  1  1  
0  0  0  1  0  0  1  0  1  1  0  0  0  1  1  
1  0  1  0  1  0  1  0  0  0  1  0  1  1  1  
0  1  1  1  0  1  0  0  0  0  0  0  1  1  0  
0  0  0  0  1  0  0  1  0  0  0  1  0  1  0  
0  1  1  1  1  0  1  0  0  1  1  1  0  0  0  
1  0  0  1  1  1  0  0  1  0  1  0  0  0  0  
0  0  1  0  0  0  0  1  1  1  1  0  1  0  0  
1  1  1  0  1  1  1  1  1  1  0  0  0  1  0  
1  1  0  0  0  0  1  0  1  0  0  1  1  0  0  
0  0  1  1  1  1  1  1  1  0  0  1  1  0  1  
1  1  1  1  0  0  0  1  1  0  1  1  0  1  1  
1  1  0  1  1  0  0  1  0  1  0  0  1  0  1  
0  1  0  0  0  1  1  1  0  0  1  0  0  0  1  

Note: NOA used 0.106 seconds.