NOA 7.0: Construct mixed-level OAs and near-OAs
(c) 2014 Design Computing (designcomputing.net/)

Note: Best L(2^11) in 11 runs.

Try	iter	f	E(d^2)*	d^2max	Np	A2	D-eff
112	13	41.25	0.75	0.75 (55)	55	0.4545	

*Reaches the lower bound.

Array for try 112 using seed 844556819:

  0  1  1  1  0  0  0  0  1  0  1
  1  0  1  0  1  0  0  0  0  1  1
  0  0  0  1  1  0  1  0  1  1  0
  1  0  0  0  0  0  1  1  1  0  1
  0  1  0  0  0  1  1  0  0  1  1
  0  0  0  1  1  1  0  1  0  0  1
  1  0  1  1  0  1  1  0  0  0  0
  1  1  0  0  1  1  0  0  1  0  0
  1  1  0  1  0  0  0  1  0  1  0
  0  1  1  0  1  0  1  1  0  0  0
  0  0  1  0  0  1  0  1  1  1  0

d^2 matrix:

0	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	
	0	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	
		0	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	
			0	0.75	0.75	0.75	0.75	0.75	0.75	0.75	
				0	0.75	0.75	0.75	0.75	0.75	0.75	
					0	0.75	0.75	0.75	0.75	0.75	
						0	0.75	0.75	0.75	0.75	
							0	0.75	0.75	0.75	
								0	0.75	0.75	
									0	0.75	
										0	

Cramer's V matrix:

0	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	
	0	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	
		0	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	
			0	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	
				0	0.1581	0.1581	0.1581	0.1581	0.1581	0.1581	
					0	0.1581	0.1581	0.1581	0.1581	0.1581	
						0	0.1581	0.1581	0.1581	0.1581	
							0	0.1581	0.1581	0.1581	
								0	0.1581	0.1581	
									0	0.1581	
										0	

Note: NOA used 0.126 seconds.