NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(5^5 4^1) in 20 runs.

try #     	13
seed      	-812327450
# of iterations	29
f        	40 (40)
E(d^2)(bound)	2.6667 (2.6667)
d^2max (freq)	4 (10)
Np        	10
A2        	2.5

Factor levels:

2  0  4  0  0  2  
3  4  4  1  1  3  
2  3  1  1  3  0  
2  1  2  2  4  3  
4  4  1  3  4  2  
3  2  3  2  3  2  
4  0  0  4  3  3  
0  1  4  3  3  1  
1  2  4  4  4  0  
1  0  1  2  1  1  
2  4  3  4  2  1  
1  1  0  1  2  2  
0  3  2  4  1  2  
0  2  1  0  2  3  
0  4  0  2  0  0  
4  2  2  1  0  1  
3  0  2  3  2  0  
3  3  0  0  4  1  
4  1  3  0  1  0  
1  3  3  3  0  3  

d^2 matrix:

0	4	4	4	4	0	
	0	4	4	4	0	
		0	4	4	0	
			0	4	0	
				0	0	
					0	

Cramer's V matrix:

0	0.25	0.25	0.25	0.25	0	
	0	0.25	0.25	0.25	0	
		0	0.25	0.25	0	
			0	0.25	0	
				0	0	
					0	

Note: NOA used 0.049 seconds.