NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(2^15 8^8) in 16 runs.

try #     	1
seed      	1195490222460
# of iterations	9
f        	1232
E(d^2)(bound)	4.8696 (4.8696)
d^2max (freq)	12 (54)
Np        	146
A2        	140

Factor levels:

0  0  1  0  1  1  0  0  1  1  0  0  0  1  0  6  6  4  5  0  4  7  6  
1  1  0  0  1  1  1  0  0  0  1  0  0  0  0  6  2  6  4  2  3  0  7  
1  1  1  0  0  0  0  0  1  0  0  0  1  0  1  4  4  0  4  5  5  6  1  
0  0  1  1  0  0  0  1  0  0  1  0  0  0  0  4  6  7  2  2  7  4  0  
1  1  0  0  0  0  0  1  0  1  0  1  0  1  0  2  1  3  5  6  7  0  5  
0  0  0  0  1  1  0  1  0  0  0  1  1  0  1  7  3  0  0  7  4  3  3  
0  1  1  1  0  1  1  0  0  0  0  1  0  1  1  0  4  1  7  6  2  7  7  
1  0  0  1  0  1  0  0  0  1  1  0  1  1  1  3  1  5  0  0  0  1  4  
1  0  1  1  1  0  1  0  0  1  0  1  1  0  0  5  7  2  3  3  3  1  1  
0  1  0  1  1  0  0  0  1  0  1  1  1  1  0  0  5  3  1  1  0  4  6  
1  0  1  0  0  1  1  1  1  0  1  1  1  1  0  3  0  2  1  4  5  5  3  
1  0  0  1  1  0  1  1  1  0  0  0  0  1  1  7  7  6  7  5  6  5  0  
0  1  0  1  0  1  1  1  1  1  0  0  1  0  0  1  2  7  6  3  1  3  5  
0  0  0  0  0  0  1  0  1  1  1  1  0  0  1  5  3  1  6  4  6  6  2  
0  1  1  0  1  0  1  1  0  1  1  0  1  1  1  2  0  5  3  1  1  2  2  
1  1  1  1  1  1  0  1  1  1  1  1  0  0  1  1  5  4  2  7  2  2  4  

d^2 matrix:

0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	8	8	4	4	8	12	8	
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	12	4	4	8	8	8	8	
		0	0	0	0	0	0	0	0	0	0	0	0	0	4	12	8	8	0	8	8	4	
			0	0	0	0	0	0	0	0	0	0	0	0	8	8	4	8	4	8	8	8	
				0	0	0	0	0	0	0	0	0	0	0	8	8	8	4	8	8	4	4	
					0	0	0	0	0	0	0	0	0	0	12	4	4	4	8	8	8	12	
						0	0	0	0	0	0	0	0	0	4	12	12	12	8	12	4	8	
							0	0	0	0	0	0	0	0	12	4	4	4	4	8	12	12	
								0	0	0	0	0	0	0	4	4	4	8	8	8	8	4	
									0	0	0	0	0	0	12	4	8	12	8	4	8	12	
										0	0	0	0	0	4	8	4	8	12	4	8	8	
											0	0	0	0	8	8	12	4	12	4	0	4	
												0	0	0	4	4	12	12	8	12	8	8	
													0	0	12	8	8	12	12	4	8	4	
														0	4	8	12	8	8	8	8	8	
															0	12	12	12	12	12	12	12	
																0	12	12	12	12	12	12	
																	0	12	12	12	12	12	
																		0	12	12	12	12	
																			0	12	12	12	
																				0	12	12	
																					0	12	
																						0	

Cramer's V matrix:

0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.5	0.7071	0.7071	0.5	0.5	0.7071	0.866	0.7071	
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.866	0.866	0.5	0.5	0.7071	0.7071	0.7071	0.7071	
		0	0	0	0	0	0	0	0	0	0	0	0	0	0.5	0.866	0.7071	0.7071	0	0.7071	0.7071	0.5	
			0	0	0	0	0	0	0	0	0	0	0	0	0.7071	0.7071	0.5	0.7071	0.5	0.7071	0.7071	0.7071	
				0	0	0	0	0	0	0	0	0	0	0	0.7071	0.7071	0.7071	0.5	0.7071	0.7071	0.5	0.5	
					0	0	0	0	0	0	0	0	0	0	0.866	0.5	0.5	0.5	0.7071	0.7071	0.7071	0.866	
						0	0	0	0	0	0	0	0	0	0.5	0.866	0.866	0.866	0.7071	0.866	0.5	0.7071	
							0	0	0	0	0	0	0	0	0.866	0.5	0.5	0.5	0.5	0.7071	0.866	0.866	
								0	0	0	0	0	0	0	0.5	0.5	0.5	0.7071	0.7071	0.7071	0.7071	0.5	
									0	0	0	0	0	0	0.866	0.5	0.7071	0.866	0.7071	0.5	0.7071	0.866	
										0	0	0	0	0	0.5	0.7071	0.5	0.7071	0.866	0.5	0.7071	0.7071	
											0	0	0	0	0.7071	0.7071	0.866	0.5	0.866	0.5	0	0.5	
												0	0	0	0.5	0.5	0.866	0.866	0.7071	0.866	0.7071	0.7071	
													0	0	0.866	0.7071	0.7071	0.866	0.866	0.5	0.7071	0.5	
														0	0.5	0.7071	0.866	0.7071	0.7071	0.7071	0.7071	0.7071	
															0	0.6547	0.6547	0.6547	0.6547	0.6547	0.6547	0.6547	
																0	0.6547	0.6547	0.6547	0.6547	0.6547	0.6547	
																	0	0.6547	0.6547	0.6547	0.6547	0.6547	
																		0	0.6547	0.6547	0.6547	0.6547	
																			0	0.6547	0.6547	0.6547	
																				0	0.6547	0.6547	
																					0	0.6547	
																						0	

Note: The first 15 columns form the base array.
Note: NOA used 0.191 seconds.