NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(2^19 5^5 4^1) in 20 runs.

try #     	219
seed      	464072273
# of iterations	37
f        	990
E(d^2)(bound)	3.3 (3.3)
d^2max (freq)	20 (9)
Np        	114
A2        	25.5

Factor levels:

0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  4  4  1  4  3  
1  0  1  1  0  0  0  0  1  0  1  0  1  1  1  1  0  0  1  3  2  2  3  2  3  
1  1  0  1  1  0  0  0  0  1  0  1  0  1  1  1  1  0  0  2  0  4  2  2  2  
0  1  1  0  1  1  0  0  0  0  1  0  1  0  1  1  1  1  0  4  2  1  0  1  2  
0  0  1  1  0  1  1  0  0  0  0  1  0  1  0  1  1  1  1  2  3  0  4  1  3  
1  0  0  1  1  0  1  1  0  0  0  0  1  0  1  0  1  1  1  4  1  3  4  2  1  
1  1  0  0  1  1  0  1  1  0  0  0  0  1  0  1  0  1  1  4  0  0  3  3  0  
1  1  1  0  0  1  1  0  1  1  0  0  0  0  1  0  1  0  1  0  3  3  3  4  2  
1  1  1  1  0  0  1  1  0  1  1  0  0  0  0  1  0  1  0  1  0  3  0  0  3  
0  1  1  1  1  0  0  1  1  0  1  1  0  0  0  0  1  0  1  0  0  2  1  1  1  
1  0  1  1  1  1  0  0  1  1  0  1  1  0  0  0  0  1  0  2  4  1  3  0  1  
0  1  0  1  1  1  1  0  0  1  1  0  1  1  0  0  0  0  1  3  3  4  0  3  1  
1  0  1  0  1  1  1  1  0  0  1  1  0  1  1  0  0  0  0  3  4  3  2  1  0  
0  1  0  1  0  1  1  1  1  0  0  1  1  0  1  1  0  0  0  1  3  1  1  2  0  
0  0  1  0  1  0  1  1  1  1  0  0  1  1  0  1  1  0  0  0  1  1  2  3  3  
0  0  0  1  0  1  0  1  1  1  1  0  0  1  1  0  1  1  0  1  4  2  4  3  2  
0  0  0  0  1  0  1  0  1  1  1  1  0  0  1  1  0  1  1  1  2  0  2  4  1  
1  0  0  0  0  1  0  1  0  1  1  1  1  0  0  1  1  0  1  0  2  4  4  0  0  
1  1  0  0  0  0  1  0  1  0  1  1  1  1  0  0  1  1  0  3  1  0  1  0  2  
0  1  1  0  0  0  0  1  0  1  0  1  1  1  1  0  0  1  1  2  1  2  0  4  0  

d^2 matrix:

0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	12	12	16	2	
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	20	0	10	
		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	16	8	12	6	
			0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	4	4	16	10	
				0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	12	8	18	
					0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	4	8	8	10	
						0	0	0	0	0	0	0	0	0	0	0	0	0	8	16	20	4	0	2	
							0	0	0	0	0	0	0	0	0	0	0	0	8	8	8	4	4	18	
								0	0	0	0	0	0	0	0	0	0	0	8	0	16	20	4	2	
									0	0	0	0	0	0	0	0	0	0	16	0	4	12	16	2	
										0	0	0	0	0	0	0	0	0	20	12	4	4	8	2	
											0	0	0	0	0	0	0	0	16	0	4	8	12	10	
												0	0	0	0	0	0	0	4	20	12	4	8	2	
													0	0	0	0	0	0	16	4	8	4	12	6	
														0	0	0	0	0	4	4	8	4	20	10	
															0	0	0	0	4	20	8	4	4	10	
																0	0	0	12	4	0	12	4	18	
																	0	0	16	4	16	8	4	2	
																		0	4	12	12	8	4	10	
																			0	4	4	4	4	0	
																				0	4	4	4	0	
																					0	4	4	0	
																						0	4	0	
																							0	0	
																								0	

Cramer's V matrix:

0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.3162	0.3162	0.5477	0.5477	0.6325	0.2	
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.7071	0	0.7071	0	0.4472	
		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.4472	0	0.6325	0.4472	0.5477	0.3464	
			0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.4472	0.4472	0.3162	0.3162	0.6325	0.4472	
				0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.3162	0.3162	0.3162	0.5477	0.4472	0.6	
					0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.7071	0.3162	0.4472	0.4472	0.4472	
						0	0	0	0	0	0	0	0	0	0	0	0	0	0.4472	0.6325	0.7071	0.3162	0	0.2	
							0	0	0	0	0	0	0	0	0	0	0	0	0.4472	0.4472	0.4472	0.3162	0.3162	0.6	
								0	0	0	0	0	0	0	0	0	0	0	0.4472	0	0.6325	0.7071	0.3162	0.2	
									0	0	0	0	0	0	0	0	0	0	0.6325	0	0.3162	0.5477	0.6325	0.2	
										0	0	0	0	0	0	0	0	0	0.7071	0.5477	0.3162	0.3162	0.4472	0.2	
											0	0	0	0	0	0	0	0	0.6325	0	0.3162	0.4472	0.5477	0.4472	
												0	0	0	0	0	0	0	0.3162	0.7071	0.5477	0.3162	0.4472	0.2	
													0	0	0	0	0	0	0.6325	0.3162	0.4472	0.3162	0.5477	0.3464	
														0	0	0	0	0	0.3162	0.3162	0.4472	0.3162	0.7071	0.4472	
															0	0	0	0	0.3162	0.7071	0.4472	0.3162	0.3162	0.4472	
																0	0	0	0.5477	0.3162	0	0.5477	0.3162	0.6	
																	0	0	0.6325	0.3162	0.6325	0.4472	0.3162	0.2	
																		0	0.3162	0.5477	0.5477	0.4472	0.3162	0.4472	
																			0	0.25	0.25	0.25	0.25	0	
																				0	0.25	0.25	0.25	0	
																					0	0.25	0.25	0	
																						0	0.25	0	
																							0	0	
																								0	

Note: The first 19 columns form the base array.
Note: NOA used 3.81 seconds.