RAT 8.0: Program for Constructing Trend-Free Designs
(c) 2015 Design Computing (http://designcomputing.net/)

Note: Best design for m=5, p=22 and n=46

Try	iter	f	trace	det*	TF
1	53	0	3.6145	0.1735	1

Plan for try 1 using seed -1323584068 (columns 2-6):

-1	1	0	0	-1	0	
-0.9556	0	-1	-1	0	0	
-0.9111	0	0	1	0	1	
-0.8667	0	0	-1	1	0	
-0.8222	-1	-1	0	0	0	
-0.7778	1	0	0	0	-1	
-0.7333	1	0	0	0	1	
-0.6889	0	0	1	0	-1	
-0.6444	0	-1	1	0	0	
-0.6	0	1	0	0	-1	
-0.5556	-1	0	0	-1	0	
-0.5111	0	1	0	1	0	
-0.4667	-1	1	0	0	0	
-0.4222	0	0	0	0	0	
-0.3778	0	1	0	-1	0	
-0.3333	0	0	0	0	0	
-0.2889	-1	0	1	0	0	
-0.2444	0	1	0	0	1	
-0.2	-1	0	-1	0	0	
-0.1556	0	0	0	0	0	
-0.1111	0	0	0	0	0	
-0.0667	1	0	0	1	0	
-0.0222	0	0	-1	-1	0	
0.0222	0	0	1	1	0	
0.0667	0	0	0	-1	1	
0.1111	0	0	0	1	1	
0.1556	0	-1	0	0	-1	
0.2	0	0	-1	0	1	
0.2444	0	0	0	-1	-1	
0.2889	0	0	0	1	-1	
0.3333	1	-1	0	0	0	
0.3778	-1	0	0	1	0	
0.4222	0	0	-1	0	-1	
0.4667	0	0	0	0	0	
0.5111	0	-1	0	0	1	
0.5556	0	0	0	0	0	
0.6	0	1	-1	0	0	
0.6444	0	-1	0	1	0	
0.6889	1	1	0	0	0	
0.7333	1	0	1	0	0	
0.7778	0	-1	0	-1	0	
0.8222	1	0	-1	0	0	
0.8667	0	0	1	-1	0	
0.9111	0	1	1	0	0	
0.9556	-1	0	0	0	-1	
1	-1	0	0	0	1	

X'X

16.0148	0	-0	0	-0	-0	-0	-0	0	0	-0	-0	0	-0	0	0	-0	0	0	0	0	0	
	46	16	16	16	16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		16	4	4	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			16	4	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				16	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					16	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								16	0	0	0	0	0	0	0	0	0	0	0	0	0	
									16	0	0	0	0	0	0	0	0	0	0	0	0	
										16	0	0	0	0	0	0	0	0	0	0	0	
											16	0	0	0	0	0	0	0	0	0	0	
												4	0	0	0	0	0	0	0	0	0	
													4	0	0	0	0	0	0	0	0	
														4	0	0	0	0	0	0	0	
															4	0	0	0	0	0	0	
																4	0	0	0	0	0	
																	4	0	0	0	0	
																		4	0	0	0	
																			4	0	0	
																				4	0	
																					4	

inverse(X'X)

0.0624	-0	0	0	0	0	0	0	-0	-0	0	0	-0	0	-0	-0	0	0	0	-0	-0	-0	
	0.1667	-0.0833	-0.0833	-0.0833	-0.0833	-0.0833	-0	0	0	-0	-0	0	-0	0	0	-0	0	0	0	0	-0	
		0.1146	0.0312	0.0312	0.0312	0.0312	0	-0	-0	0	0	-0	0	-0	-0	0	0	0	-0	-0	-0	
			0.1146	0.0312	0.0312	0.0312	0	-0	-0	0	0	-0	0	-0	-0	0	0	0	-0	-0	-0	
				0.1146	0.0312	0.0312	0	-0	-0	0	0	-0	0	-0	-0	0	0	0	-0	-0	-0	
					0.1146	0.0312	0	-0	-0	0	0	-0	0	-0	-0	0	0	0	-0	-0	-0	
						0.1146	0	-0	-0	0	0	-0	0	-0	-0	0	0	0	-0	-0	-0	
							0.0625	-0	-0	0	0	-0	0	-0	-0	0	0	0	-0	-0	-0	
								0.0625	0	-0	-0	0	-0	0	0	-0	0	0	0	0	-0	
									0.0625	-0	-0	0	-0	0	0	-0	0	0	0	0	-0	
										0.0625	0	-0	0	-0	-0	0	0	0	-0	-0	-0	
											0.0625	-0	0	-0	-0	0	0	0	-0	-0	-0	
												0.25	-0	0	0	-0	0	0	0	0	-0	
													0.25	-0	-0	0	0	0	-0	-0	-0	
														0.25	0	-0	0	0	0	0	-0	
															0.25	-0	0	0	0	0	-0	
																0.25	0	0	-0	-0	-0	
																	0.25	0	0	0	-0	
																		0.25	0	0	-0	
																			0.25	0	-0	
																				0.25	-0	
																					0.25	

Note: RAT used 0.036 seconds.