CUT 8.0: Program for Multi-Dimensional Bocking
(c) 2016 Design Computing (http://designcomputing.net/)

Note: Best blocked design for m=4, p=17, n=28

Try	iter	f	trace	det*	BF
1	5	0	3.036	0.248	1

Plan for try 1 using seed 1481432489586 (blocking/noise factors are in columns 1-2):

1	1	-1	0	0	-1	
1	1	-1	0	0	1	
1	1	0	-1	-1	0	
1	1	0	0	1	1	
1	1	0	1	0	-1	
1	1	1	-1	0	0	
1	1	1	1	0	0	
1	2	-1	0	1	0	
1	2	0	-1	0	-1	
1	2	0	0	-1	1	
1	2	0	0	0	0	
1	2	0	0	0	0	
1	2	0	1	-1	0	
1	2	1	0	1	0	
2	1	-1	0	-1	0	
2	1	0	-1	1	0	
2	1	0	0	0	0	
2	1	0	0	0	0	
2	1	0	0	1	-1	
2	1	0	1	0	1	
2	1	1	0	-1	0	
2	2	-1	-1	0	0	
2	2	-1	1	0	0	
2	2	0	-1	0	1	
2	2	0	0	-1	-1	
2	2	0	1	1	0	
2	2	1	0	0	-1	
2	2	1	0	0	1	

X matrix

-0.5	-0.5	1	0	0	1	1	0	0	-1	-1	0	-0	-0	-0	-0	1	
-0.5	-0.5	1	0	1	0	1	0	-1	0	1	-0	0	0	-0	-1	0	
-0.5	-0.5	1	0	1	1	0	0	1	1	0	0	0	0	1	0	0	
-0.5	-0.5	1	1	0	0	1	1	0	0	-1	0	0	-1	0	-0	-0	
-0.5	-0.5	1	1	0	0	1	1	0	0	1	0	0	1	0	0	0	
-0.5	-0.5	1	1	1	0	0	-1	-1	0	0	1	-0	-0	-0	-0	0	
-0.5	-0.5	1	1	1	0	0	-1	1	0	0	-1	-0	-0	0	0	0	
-0.5	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
-0.5	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
-0.5	0.5	1	0	0	1	1	0	0	1	-1	0	0	-0	0	-0	-1	
-0.5	0.5	1	0	1	0	1	0	1	0	1	0	0	0	0	1	0	
-0.5	0.5	1	0	1	1	0	0	-1	1	0	-0	0	0	-1	-0	0	
-0.5	0.5	1	1	0	1	0	-1	0	-1	0	-0	1	-0	-0	0	-0	
-0.5	0.5	1	1	0	1	0	1	0	-1	0	0	-1	0	-0	0	-0	
0.5	-0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0.5	-0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0.5	-0.5	1	0	0	1	1	0	0	-1	1	0	-0	0	-0	0	-1	
0.5	-0.5	1	0	1	0	1	0	-1	0	-1	-0	0	-0	-0	1	-0	
0.5	-0.5	1	0	1	1	0	0	1	-1	0	0	-0	0	-1	0	-0	
0.5	-0.5	1	1	0	1	0	-1	0	1	0	-0	-1	-0	0	0	0	
0.5	-0.5	1	1	0	1	0	1	0	1	0	0	1	0	0	0	0	
0.5	0.5	1	0	0	1	1	0	0	1	1	0	0	0	0	0	1	
0.5	0.5	1	0	1	0	1	0	1	0	-1	0	0	-0	0	-1	-0	
0.5	0.5	1	0	1	1	0	0	-1	-1	0	-0	-0	0	1	-0	-0	
0.5	0.5	1	1	0	0	1	-1	0	0	-1	-0	-0	1	0	-0	-0	
0.5	0.5	1	1	0	0	1	-1	0	0	1	-0	-0	-1	0	0	0	
0.5	0.5	1	1	1	0	0	1	-1	0	0	-1	0	0	-0	-0	0	
0.5	0.5	1	1	1	0	0	1	1	0	0	1	0	0	0	0	0	

X'X

7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		28	12	12	12	12	0	0	0	0	0	0	0	0	0	0	
			12	4	4	4	0	0	0	0	0	0	0	0	0	0	
				12	4	4	0	0	0	0	0	0	0	0	0	0	
					12	4	0	0	0	0	0	0	0	0	0	0	
						12	0	0	0	0	0	0	0	0	0	0	
							12	0	0	0	0	0	0	0	0	0	
								12	0	0	0	0	0	0	0	0	
									12	0	0	0	0	0	0	0	
										12	0	0	0	0	0	0	
											4	0	0	0	0	0	
												4	0	0	0	0	
													4	0	0	0	
														4	0	0	
															4	0	
																4	

inverse(X'X)

0.1429	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.1429	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.25	-0.125	-0.125	-0.125	-0.125	0	0	0	0	0	0	0	0	0	-0	
			0.1667	0.0417	0.0417	0.0417	0	0	0	0	0	0	0	0	0	-0	
				0.1667	0.0417	0.0417	0	0	0	0	0	0	0	0	0	-0	
					0.1667	0.0417	0	0	0	0	0	0	0	0	0	-0	
						0.1667	0	0	0	0	0	0	0	0	0	-0	
							0.0833	0	0	0	0	0	0	0	0	-0	
								0.0833	0	0	0	0	0	0	0	-0	
									0.0833	0	0	0	0	0	0	-0	
										0.0833	0	0	0	0	0	-0	
											0.25	0	0	0	0	-0	
												0.25	0	0	0	-0	
													0.25	0	0	-0	
														0.25	0	-0	
															0.25	-0	
																0.25	

Note: CUT used 1.6 seconds.