CUT 8.0: Program for Multi-Dimensional Bocking
(c) 2016 Design Computing (http://designcomputing.net/)

Note: Best blocked design for m=6, p=30, n=48

Try	iter	f	trace	det*	BF
1	14	0	3.515	0.216	1

Plan for try 1 using seed 1481432804752 (blocking/noise factors are in columns 1-2):

1	1	-1	0	1	-1	0	0	
1	1	-1	0	1	1	0	0	
1	1	0	-1	0	-1	1	0	
1	1	0	0	-1	0	-1	-1	
1	1	0	0	-1	0	-1	1	
1	1	0	0	-1	0	1	1	
1	1	0	0	0	-1	0	-1	
1	1	0	0	1	0	-1	1	
1	1	0	1	-1	0	0	0	
1	1	0	1	0	1	1	0	
1	1	1	-1	0	0	0	-1	
1	1	1	0	1	1	0	0	
1	2	-1	-1	0	0	0	-1	
1	2	-1	0	-1	1	0	0	
1	2	-1	0	0	0	-1	0	
1	2	0	-1	0	1	1	0	
1	2	0	0	0	-1	0	1	
1	2	0	0	0	0	0	0	
1	2	0	0	0	0	0	0	
1	2	0	1	0	-1	1	0	
1	2	0	1	1	0	0	0	
1	2	1	-1	0	0	0	1	
1	2	1	0	0	0	-1	0	
1	2	1	1	0	0	0	-1	
2	1	-1	-1	0	0	0	1	
2	1	-1	0	0	0	1	0	
2	1	-1	1	0	0	0	-1	
2	1	0	-1	-1	0	0	0	
2	1	0	-1	0	1	-1	0	
2	1	0	0	0	0	0	0	
2	1	0	0	0	0	0	0	
2	1	0	0	0	1	0	-1	
2	1	0	1	0	-1	-1	0	
2	1	1	0	0	0	1	0	
2	1	1	0	1	-1	0	0	
2	1	1	1	0	0	0	1	
2	2	-1	0	-1	-1	0	0	
2	2	-1	1	0	0	0	1	
2	2	0	-1	0	-1	-1	0	
2	2	0	-1	1	0	0	0	
2	2	0	0	-1	0	1	-1	
2	2	0	0	0	1	0	1	
2	2	0	0	1	0	-1	-1	
2	2	0	0	1	0	1	-1	
2	2	0	0	1	0	1	1	
2	2	0	1	0	1	-1	0	
2	2	1	0	-1	-1	0	0	
2	2	1	0	-1	1	0	0	

X matrix

-0.5	-0.5	1	0	0	0	1	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	
-0.5	-0.5	1	0	0	1	0	1	1	0	0	-1	0	1	-1	0	-0	0	0	-0	-0	0	0	-0	-0	-1	1	0	-0	-1	
-0.5	-0.5	1	0	0	1	0	1	1	0	0	1	0	-1	-1	0	0	0	-0	-0	0	0	-0	-0	0	-1	-1	-0	-0	1	
-0.5	-0.5	1	0	0	1	0	1	1	0	0	1	0	1	-1	0	0	0	0	-0	0	0	0	-0	0	1	-1	0	-0	-1	
-0.5	-0.5	1	0	0	1	0	1	1	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	
-0.5	-0.5	1	0	1	0	1	1	0	0	-1	0	-1	-1	0	-0	0	-0	-0	0	-0	1	1	-0	-0	-0	0	1	-0	-0	
-0.5	-0.5	1	0	1	0	1	1	0	0	1	0	1	-1	0	0	0	0	-0	0	0	1	-1	0	0	-0	0	-1	0	-0	
-0.5	-0.5	1	0	1	1	0	0	0	0	-1	1	0	0	0	-0	0	0	0	0	-1	-0	-0	-0	0	0	0	0	0	0	
-0.5	-0.5	1	1	0	1	1	0	0	-1	0	-1	-1	0	0	-0	1	1	-0	-0	-0	-0	0	0	1	-0	-0	-0	-0	0	
-0.5	-0.5	1	1	0	1	1	0	0	1	0	-1	-1	0	0	0	-1	-1	0	0	-0	-0	0	0	1	-0	-0	-0	-0	0	
-0.5	-0.5	1	1	0	1	1	0	0	1	0	-1	1	0	0	0	-1	1	0	0	-0	0	0	0	-1	-0	-0	0	0	0	
-0.5	-0.5	1	1	1	0	0	0	1	-1	1	0	0	0	1	-1	-0	-0	-0	-1	0	0	0	1	0	0	0	0	0	0	
-0.5	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
-0.5	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
-0.5	0.5	1	0	0	0	1	0	1	0	0	0	1	0	-1	0	0	0	0	-0	0	0	0	-0	0	0	-0	0	-1	-0	
-0.5	0.5	1	0	1	0	1	1	0	0	-1	0	1	-1	0	-0	0	0	-0	0	-0	-1	1	-0	0	-0	0	-1	0	-0	
-0.5	0.5	1	0	1	0	1	1	0	0	1	0	-1	-1	0	0	0	-0	-0	0	0	-1	-1	0	-0	-0	0	1	-0	-0	
-0.5	0.5	1	0	1	1	0	0	0	0	-1	-1	0	0	0	-0	-0	0	0	0	1	-0	-0	-0	-0	-0	-0	0	0	0	
-0.5	0.5	1	1	0	0	0	1	0	-1	0	0	0	1	0	-0	-0	-0	-1	-0	0	0	0	0	0	0	0	0	0	0	
-0.5	0.5	1	1	0	0	0	1	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	
-0.5	0.5	1	1	0	1	1	0	0	1	0	1	-1	0	0	0	1	-1	0	0	0	-0	0	0	-1	0	0	-0	-0	0	
-0.5	0.5	1	1	1	0	0	0	1	-1	-1	0	0	0	1	1	-0	-0	-0	-1	-0	-0	-0	-1	0	0	0	0	0	0	
-0.5	0.5	1	1	1	0	0	0	1	-1	1	0	0	0	-1	-1	-0	-0	-0	1	0	0	0	-1	0	0	-0	0	-0	-0	
-0.5	0.5	1	1	1	0	0	0	1	1	1	0	0	0	1	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	
0.5	-0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0.5	-0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0.5	-0.5	1	0	0	0	1	0	1	0	0	0	-1	0	1	0	0	-0	0	0	0	-0	0	0	-0	0	0	-0	-1	0	
0.5	-0.5	1	0	1	0	1	1	0	0	-1	0	1	1	0	-0	0	0	0	0	-0	-1	-1	-0	0	0	0	1	0	0	
0.5	-0.5	1	0	1	0	1	1	0	0	1	0	-1	1	0	0	0	-0	0	0	0	-1	1	0	-0	0	0	-1	-0	0	
0.5	-0.5	1	0	1	1	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	
0.5	-0.5	1	1	0	0	0	1	0	-1	0	0	0	-1	0	-0	-0	-0	1	-0	0	0	-0	0	0	-0	0	-0	0	-0	
0.5	-0.5	1	1	0	0	0	1	0	1	0	0	0	-1	0	0	0	0	-1	0	0	0	-0	0	0	-0	0	-0	0	-0	
0.5	-0.5	1	1	0	1	1	0	0	-1	0	-1	1	0	0	-0	1	-1	-0	-0	-0	0	0	0	-1	-0	-0	0	0	0	
0.5	-0.5	1	1	1	0	0	0	1	-1	-1	0	0	0	-1	1	-0	-0	-0	1	-0	-0	-0	1	0	0	-0	0	-0	-0	
0.5	-0.5	1	1	1	0	0	0	1	1	-1	0	0	0	1	-1	0	0	0	1	-0	-0	-0	-1	0	0	0	0	0	0	
0.5	-0.5	1	1	1	0	0	0	1	1	1	0	0	0	-1	1	0	0	0	-1	0	0	0	-1	0	0	-0	0	-0	-0	
0.5	0.5	1	0	0	0	1	0	1	0	0	0	-1	0	-1	0	0	-0	0	-0	0	-0	0	-0	-0	0	-0	-0	1	-0	
0.5	0.5	1	0	0	1	0	1	1	0	0	-1	0	-1	-1	0	-0	0	-0	-0	-0	0	-0	-0	-0	1	1	-0	-0	1	
0.5	0.5	1	0	0	1	0	1	1	0	0	-1	0	-1	1	0	-0	0	-0	0	-0	0	-0	0	-0	1	-1	-0	0	-1	
0.5	0.5	1	0	0	1	0	1	1	0	0	-1	0	1	1	0	-0	0	0	0	-0	0	0	0	-0	-1	-1	0	0	1	
0.5	0.5	1	0	0	1	0	1	1	0	0	1	0	-1	1	0	0	0	-0	0	0	0	-0	0	0	-1	1	-0	0	-1	
0.5	0.5	1	0	1	0	1	1	0	0	-1	0	-1	1	0	-0	0	-0	0	0	-0	1	-1	-0	-0	0	0	-1	-0	0	
0.5	0.5	1	0	1	0	1	1	0	0	1	0	1	1	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	
0.5	0.5	1	0	1	1	0	0	0	0	1	-1	0	0	0	0	-0	0	0	0	-1	0	0	0	-0	-0	-0	0	0	0	
0.5	0.5	1	1	0	1	1	0	0	-1	0	1	-1	0	0	-0	-1	1	-0	-0	0	-0	0	0	-1	0	0	-0	-0	0	
0.5	0.5	1	1	0	1	1	0	0	-1	0	1	1	0	0	-0	-1	-1	-0	-0	0	0	0	0	1	0	0	0	0	0	
0.5	0.5	1	1	0	1	1	0	0	1	0	1	1	0	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	
0.5	0.5	1	1	1	0	0	0	1	1	-1	0	0	0	-1	-1	0	0	0	-1	-0	-0	-0	1	0	0	-0	0	-0	-0	

X'X

12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		48	20	20	20	20	20	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			20	8	8	8	4	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				20	4	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					20	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						20	8	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							20	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																8	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	8	0	0	0	0	0	0	0	0	0	0	0	0	
																		4	0	0	0	0	0	0	0	0	0	0	0	
																			8	0	0	0	0	0	0	0	0	0	0	
																				4	0	0	0	0	0	0	0	0	0	
																					8	0	0	0	0	0	0	0	0	
																						8	0	0	0	0	0	0	0	
																							8	0	0	0	0	0	0	
																								8	0	0	0	0	0	
																									8	0	0	0	0	
																										8	0	0	0	
																											8	0	0	
																												4	0	
																													8	

inverse(X'X)

0.0833	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.0833	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.1944	-0.0694	-0.0694	-0.0694	-0.0694	-0.0694	-0.0694	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.1007	0.0069	0.0069	0.0069	0.0382	0.0069	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.1007	0.0382	0.0069	0.0069	0.0069	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.1007	0.0069	0.0069	0.0069	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.1007	0.0069	0.0382	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.1007	0.0069	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.1007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
														0.05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
															0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																0.125	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																	0.125	0	0	0	0	0	0	0	0	0	0	0	-0	
																		0.25	0	0	0	0	0	0	0	0	0	0	-0	
																			0.125	0	0	0	0	0	0	0	0	0	-0	
																				0.25	0	0	0	0	0	0	0	0	-0	
																					0.125	0	0	0	0	0	0	0	-0	
																						0.125	0	0	0	0	0	0	-0	
																							0.125	0	0	0	0	0	-0	
																								0.125	0	0	0	0	-0	
																									0.125	0	0	0	-0	
																										0.125	0	0	-0	
																											0.125	0	-0	
																												0.25	-0	
																													0.125	

Note: CUT used 1.474 seconds.