CUT 8.0: Program for Multi-Dimensional Bocking
(c) 2016 Design Computing (http://designcomputing.net/)

Note: Best blocked design for m=3, p=14, n=27

Try	iter	f	trace	det*	BF
20	9	0	2.065	0.349	1

Plan for try 20 using seed 2027862539 (blocking/noise factors are in columns 1-2):

1	1	0	-1	0	
1	1	1	-1	1	
1	1	1	1	-1	
1	2	-1	0	1	
1	2	0	0	-1	
1	2	1	0	0	
1	3	-1	-1	-1	
1	3	-1	1	0	
1	3	0	1	1	
2	1	-1	0	0	
2	1	0	-1	-1	
2	1	0	0	1	
2	2	-1	1	-1	
2	2	0	1	0	
2	2	1	1	1	
2	3	-1	-1	1	
2	3	1	-1	0	
2	3	1	0	-1	
3	1	-1	0	-1	
3	1	-1	1	1	
3	1	1	1	0	
3	2	-1	-1	0	
3	2	0	-1	1	
3	2	1	-1	-1	
3	3	0	0	0	
3	3	0	1	-1	
3	3	1	0	1	

X matrix

-0.3333	-0.3333	-0.3333	-0.3333	1	0	0	0	0	0	0	0	0	0	
-0.3333	-0.3333	-0.3333	-0.3333	1	0	1	1	0	1	-1	0	-0	-1	
-0.3333	-0.3333	-0.3333	-0.3333	1	1	0	1	1	0	1	0	1	0	
-0.3333	-0.3333	-0.3333	0.6667	1	0	1	1	0	-1	1	-0	0	-1	
-0.3333	-0.3333	-0.3333	0.6667	1	1	1	0	-1	-1	0	1	-0	-0	
-0.3333	-0.3333	-0.3333	0.6667	1	1	1	1	1	-1	-1	-1	-1	1	
-0.3333	-0.3333	0.6667	-0.3333	1	1	0	1	-1	0	-1	-0	1	-0	
-0.3333	-0.3333	0.6667	-0.3333	1	1	1	0	1	1	0	1	0	0	
-0.3333	-0.3333	0.6667	-0.3333	1	1	1	1	-1	1	1	-1	-1	1	
-0.3333	0.6667	-0.3333	-0.3333	1	1	0	1	1	0	-1	0	-1	-0	
-0.3333	0.6667	-0.3333	-0.3333	1	1	1	0	1	-1	0	-1	0	-0	
-0.3333	0.6667	-0.3333	-0.3333	1	1	1	1	-1	-1	1	1	-1	-1	
-0.3333	0.6667	-0.3333	0.6667	1	0	1	0	0	1	0	0	0	0	
-0.3333	0.6667	-0.3333	0.6667	1	1	1	1	-1	1	-1	-1	1	-1	
-0.3333	0.6667	-0.3333	0.6667	1	1	1	1	1	1	1	1	1	1	
-0.3333	0.6667	0.6667	-0.3333	1	0	0	1	0	0	1	0	0	0	
-0.3333	0.6667	0.6667	-0.3333	1	0	1	1	0	-1	-1	-0	-0	1	
-0.3333	0.6667	0.6667	-0.3333	1	1	0	0	-1	0	0	-0	-0	0	
0.6667	-0.3333	-0.3333	-0.3333	1	0	1	1	0	1	1	0	0	1	
0.6667	-0.3333	-0.3333	-0.3333	1	1	1	0	-1	1	0	-1	-0	0	
0.6667	-0.3333	-0.3333	-0.3333	1	1	1	1	-1	-1	-1	1	1	1	
0.6667	-0.3333	-0.3333	0.6667	1	0	0	1	0	0	-1	0	-0	-0	
0.6667	-0.3333	-0.3333	0.6667	1	1	0	0	1	0	0	0	0	0	
0.6667	-0.3333	-0.3333	0.6667	1	1	0	1	-1	0	1	-0	-1	0	
0.6667	-0.3333	0.6667	-0.3333	1	0	1	0	0	-1	0	-0	0	-0	
0.6667	-0.3333	0.6667	-0.3333	1	1	1	1	1	-1	1	-1	1	-1	
0.6667	-0.3333	0.6667	-0.3333	1	1	1	1	1	1	-1	1	-1	-1	

X'X

6	-3	0	0	0	0	0	0	0	0	-0	-0	-0	0	
	6	-0	-0	0	0	0	0	-0	0	-0	0	0	0	
		6	-3	0	0	0	0	0	-0	-0	-0	0	0	
			6	0	0	0	0	-0	0	0	-0	-0	0	
				27	18	18	18	0	0	0	0	0	0	
					18	12	12	0	0	0	0	0	0	
						18	12	0	0	0	0	0	0	
							18	0	0	0	0	0	0	
								18	0	0	0	0	0	
									18	0	0	0	0	
										18	0	0	0	
											12	0	0	
												12	0	
													12	

inverse(X'X)

0.2222	0.1111	0	0	-0	-0	0	0	0	0	0	0	0	-0	
	0.2222	0	0	-0	-0	0	-0	0	0	0	0	0	-0	
		0.2222	0.1111	0	0	-0	-0	0	0	0	0	0	-0	
			0.2222	-0	0	-0	-0	0	0	0	0	0	-0	
				0.2593	-0.1111	-0.1111	-0.1111	-0	0	-0	-0	-0	0	
					0.1667	-0	-0	0	0	0	0	-0	0	
						0.1667	0	-0	-0	-0	-0	0	-0	
							0.1667	-0	-0	-0	-0	0	0	
								0.0556	0	0	0	0	-0	
									0.0556	0	0	0	-0	
										0.0556	0	0	-0	
											0.0833	0	-0	
												0.0833	-0	
													0.0833	

Note: CUT used 4.462 seconds.