NOA 6.0: Construct mixed-level OAs and near-OAs
(c) 2007 Design Computing (designcomputing.net/)

Note: Best L(10^4 2^4 3^2) in 100 runs.

try #     	1
seed      	1195445234560
# of iterations	0
f        	64.89 (53.33)
E(d^2)(bound)	1.442 (1.442)
d^2max (freq)	6.6667 (8)
Np        	17
A2        	0.1637
D-eff     	0.9962

Factor levels:

0  0  0  0  0  1  1  0  2  2  
0  1  6  7  1  1  1  0  2  1  
0  2  5  8  0  0  0  1  0  1  
0  3  4  9  0  1  1  1  1  0  
0  4  9  1  1  0  0  0  0  2  
0  5  8  3  1  0  1  1  0  2  
0  6  7  5  1  1  0  1  1  0  
0  7  1  2  0  0  0  0  1  0  
0  8  2  4  0  0  0  0  2  0  
0  9  3  6  1  1  1  1  0  1  
1  0  7  6  1  0  0  0  1  2  
1  1  1  1  1  0  1  1  2  0  
1  2  0  7  0  0  0  1  0  1  
1  3  6  8  0  1  1  0  0  1  
1  4  5  9  1  1  0  0  2  0  
1  5  9  2  0  1  1  1  2  1  
1  6  8  4  1  1  1  1  0  2  
1  7  2  3  1  1  1  1  1  0  
1  8  3  5  0  0  0  0  2  2  
1  9  4  0  0  0  0  0  1  1  
2  0  8  5  0  0  1  1  0  0  
2  1  7  0  0  1  1  0  0  0  
2  2  2  2  1  1  0  0  1  2  
2  3  1  7  1  0  1  0  0  0  
2  4  0  8  1  0  0  1  1  1  
2  5  6  9  1  0  0  1  2  2  
2  6  9  3  0  1  0  0  0  1  
2  7  3  4  0  0  1  1  2  1  
2  8  4  6  1  1  0  1  2  2  
2  9  5  1  0  1  1  0  1  2  
3  0  9  4  1  1  1  0  2  1  
3  1  8  6  1  0  0  0  1  1  
3  2  7  1  1  0  1  1  2  2  
3  3  3  3  1  1  0  0  0  2  
3  4  2  7  0  1  1  0  1  0  
3  5  1  8  0  1  0  1  1  2  
3  6  0  9  1  0  1  1  0  0  
3  7  4  5  0  0  1  0  0  1  
3  8  5  0  0  0  0  1  0  0  
3  9  6  2  0  1  0  1  2  0  
4  0  1  9  0  1  0  0  2  1  
4  1  9  5  0  0  0  0  1  1  
4  2  8  0  1  1  0  0  1  0  
4  3  7  2  0  0  0  1  0  0  
4  4  4  4  1  1  1  1  2  0  
4  5  3  7  1  0  0  1  1  2  
4  6  2  8  0  0  1  0  2  2  
4  7  5  6  0  1  1  1  0  2  
4  8  6  1  1  1  1  1  0  1  
4  9  0  3  1  0  1  0  1  1  
5  0  3  8  1  1  1  0  1  0  
5  1  2  9  0  0  1  1  0  2  
5  2  9  6  0  0  1  1  1  0  
5  3  8  1  0  1  0  0  2  2  
5  4  7  3  0  0  0  1  2  1  
5  5  5  5  1  1  1  0  0  0  
5  6  4  7  0  0  0  0  2  1  
5  7  6  0  1  1  0  1  1  2  
5  8  0  2  1  1  1  0  0  1  
5  9  1  4  1  0  0  1  0  0  
6  0  5  7  1  0  1  1  1  1  
6  1  4  8  1  1  0  1  0  2  
6  2  3  9  0  1  0  0  0  0  
6  3  9  0  1  0  1  1  2  2  
6  4  8  2  0  1  1  1  1  1  
6  5  7  4  0  1  0  0  0  1  
6  6  6  6  0  0  1  0  1  0  
6  7  0  1  1  0  0  0  2  0  
6  8  1  3  0  0  1  0  1  2  
6  9  2  5  1  1  0  1  2  0  
7  0  2  1  0  1  0  1  0  1  
7  1  3  2  1  0  1  0  0  0  
7  2  4  3  1  1  1  0  2  2  
7  3  5  4  1  0  0  0  1  1  
7  4  6  5  1  0  0  0  0  2  
7  5  0  6  0  1  0  0  2  0  
7  6  1  0  1  1  0  1  1  1  
7  7  7  7  0  1  1  1  2  2  
7  8  8  8  0  0  1  1  2  0  
7  9  9  9  0  0  1  1  1  2  
8  0  4  2  1  0  0  1  0  2  
8  1  5  3  0  1  0  1  2  0  
8  2  6  4  0  0  1  0  1  2  
8  3  0  5  0  1  1  1  1  2  
8  4  1  6  0  1  1  0  0  2  
8  5  2  0  1  0  1  0  0  1  
8  6  3  1  0  1  0  1  1  1  
8  7  8  9  1  0  0  0  2  1  
8  8  9  7  1  1  0  1  1  0  
8  9  7  8  1  0  1  0  2  0  
9  0  6  3  0  0  0  1  0  0  
9  1  0  4  0  1  0  1  1  2  
9  2  1  5  1  1  1  1  2  1  
9  3  2  6  1  0  0  1  2  1  
9  4  3  0  0  0  1  1  2  1  
9  5  4  1  0  0  1  0  1  0  
9  6  5  2  1  0  1  0  2  2  
9  7  9  8  1  1  0  0  0  0  
9  8  7  9  1  1  1  0  1  1  
9  9  8  7  0  1  0  0  0  2  

d^2 matrix:

0	0	0	0	0	0	0	0	6.6667	6.6667	
	0	0	0	0	0	0	0	6.6667	6.6667	
		0	0	0	0	0	0	6.6667	6.6667	
			0	0	0	0	0	6.6667	6.6667	
				0	0	0	0	1.3333	1.3333	
					0	0	0	1.3333	1.3333	
						0	0	1.3333	1.3333	
							0	1.3333	1.3333	
								0	0.8889	
									0	

Cramer's V matrix:

0	0	0	0	0	0	0	0	0.1001	0.1001	
	0	0	0	0	0	0	0	0.1001	0.1001	
		0	0	0	0	0	0	0.1001	0.1001	
			0	0	0	0	0	0.1001	0.1001	
				0	0	0	0	0.0283	0.0283	
					0	0	0	0.0283	0.0283	
						0	0	0.0283	0.0283	
							0	0.0283	0.0283	
								0	0.02	
									0	

Note: The first 10 columns form the base array.
Note: NOA used 0.027 seconds.