sod 10.0: Constructing 3-level and Mixed-level Second-Order Designs
(c) 2018 Design Computing (http://designcomputing.net/)

Note: Best design for 7 factors in 38 runs.

Try	iter	A1	A2	rmax	rave	trace	det*
51	11	0	1344	0.756	0.061	19.738	0.262

Design Plan for try 51 using seed 690351871:

1	0	0	0	0	0	0	
-1	0	0	0	0	0	0	
0	1	0	0	0	0	0	
0	-1	0	0	0	0	0	
0	0	1	0	0	0	0	
0	0	-1	0	0	0	0	
0	0	0	1	0	0	0	
0	0	0	-1	0	0	0	
0	0	0	0	1	0	0	
0	0	0	0	-1	0	0	
0	0	0	0	0	1	0	
0	0	0	0	0	-1	0	
0	0	0	0	0	0	1	
0	0	0	0	0	0	-1	
-1	1	1	-1	1	1	1	
1	1	-1	1	-1	1	-1	
1	1	-1	1	1	-1	-1	
-1	1	-1	-1	-1	-1	-1	
-1	-1	1	1	1	1	-1	
1	-1	-1	1	1	1	-1	
1	1	1	1	-1	1	1	
-1	1	1	1	1	-1	-1	
1	1	1	-1	-1	-1	1	
-1	-1	-1	1	-1	1	1	
-1	-1	1	-1	-1	-1	-1	
1	-1	1	1	-1	-1	1	
1	1	-1	-1	1	1	1	
1	-1	-1	-1	-1	-1	-1	
-1	1	-1	-1	1	-1	1	
-1	-1	-1	-1	1	1	1	
-1	-1	1	1	1	-1	1	
-1	1	1	1	-1	1	-1	
1	-1	1	-1	-1	1	1	
-1	-1	-1	-1	-1	1	-1	
1	-1	-1	1	1	-1	1	
1	-1	1	-1	1	-1	-1	
-1	1	-1	1	-1	-1	1	
1	1	1	-1	1	1	-1	

X'X

38	26	26	26	26	26	26	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	26	24	24	24	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		26	24	24	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			26	24	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				26	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					26	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						26	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	-8	-8	0	8	0	0	0	0	-8	0	
									26	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	8	0	-8	0	-8	0	0	0	
										26	0	0	0	0	0	0	-8	-8	0	8	0	0	0	8	0	0	0	0	0	0	0	0	0	-8	0	
											26	0	0	0	0	-8	0	0	0	0	0	0	-8	0	-8	0	0	0	0	0	0	0	-8	-8	-8	
												26	0	0	0	-8	0	0	0	-8	0	-8	0	0	0	0	0	0	-8	0	-8	-8	0	0	0	
													26	0	8	0	0	0	0	0	8	0	0	0	0	0	0	0	0	-8	0	-8	0	0	0	
														26	0	8	0	-8	0	0	0	-8	0	0	0	0	-8	0	0	-8	-8	0	0	0	0	
															24	0	0	0	0	0	0	0	0	0	0	0	0	-8	0	0	0	0	0	0	0	
																24	0	0	0	0	0	0	0	-8	0	0	0	0	0	-8	0	8	0	-8	0	
																	24	0	0	0	0	0	0	0	0	0	-8	0	8	0	0	0	0	8	0	
																		24	0	0	0	0	0	0	0	-8	0	0	-8	0	0	8	0	0	0	
																			24	0	-8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																				24	0	0	0	0	0	8	-8	0	0	8	0	0	0	0	0	
																					24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																						24	0	0	0	0	0	0	0	0	0	0	-8	0	8	
																							24	0	0	0	0	0	0	0	-8	0	0	0	8	
																								24	0	0	0	0	0	-8	0	8	0	8	0	
																									24	0	0	0	0	0	8	0	8	0	0	
																										24	0	0	0	0	0	0	0	8	0	
																											24	0	0	0	0	8	0	0	0	
																												24	0	0	0	0	0	0	0	
																													24	8	0	0	0	0	0	
																														24	0	0	0	0	0	
																															24	0	0	0	0	
																																24	0	0	0	
																																	24	0	0	
																																		24	0	
																																			24	


inverse(X'X)

0.098	-0.015	-0.015	-0.015	-0.015	-0.015	-0.015	-0.015	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
	0.432	-0.068	-0.068	-0.068	-0.068	-0.068	-0.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
		0.432	-0.068	-0.068	-0.068	-0.068	-0.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
			0.432	-0.068	-0.068	-0.068	-0.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
				0.432	-0.068	-0.068	-0.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
					0.432	-0.068	-0.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
						0.432	-0.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
							0.432	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
								0.278	0	0.222	0	-0	0	0	-0	-0.25	0	-0.014	-0	0.014	-0	0	0	-0.5	0	0	0.014	-0	-0.014	-0.25	0	0.25	0	0.25	0	
									0.273	0	-0	0	0.227	-0	-0.119	-0	-0	-0.125	-0.131	-0.125	-0.119	0	0	-0	-0	-0	-0.125	-0.131	-0.125	0.25	0	0.25	0	0	-0	
										0.278	0	-0	0	0	-0	-0.25	0	0.014	-0	-0.014	-0	0	0	-0.5	0	0	-0.014	-0	0.014	-0.25	0	0.25	0	0.25	0	
											0.5	0	-0	-0	0	0.75	-0	0.125	0	-0.125	0	-0	0.125	0.5	0.125	-0	0.125	0	-0.125	0.5	-0	-0.5	0.125	0.25	0.125	
												0.5	0	0	-0	-0.25	-0.25	-0.125	-0	0.375	-0	0.25	0.125	-0.5	-0.125	-0.25	-0.125	-0	0.375	-0.5	0.25	0.5	0.125	0.25	-0.125	
													0.273	-0	-0.131	-0	-0	-0.125	-0.119	-0.125	-0.131	0	0	-0	-0	-0	-0.125	-0.119	-0.125	0.25	0	0.25	0	0	-0	
														0.5	0	0.25	0.25	0.375	0	-0.125	0	0.25	0.125	0.5	-0.125	0.25	0.375	0	-0.125	0.5	0.25	-0.5	0.125	-0.25	-0.125	
															0.111	0	0	0.062	0.061	0.062	0.064	-0	-0	0	0	0	0.062	0.077	0.062	-0.125	-0	-0.125	-0	-0	0	
																1.833	0.292	0.49	0	-0.49	0	-0	0.187	1.937	0.187	0.292	0.49	0	-0.49	1.667	-0	-1.667	0.187	-0.146	0.187	
																	0.333	0.26	0	-0.26	0	-0	-0	0.562	-0	0.271	0.292	0	-0.292	0.552	-0	-0.552	-0	-0.292	-0	
																		0.497	0.062	-0.184	0.062	0.125	0.094	0.687	-0.031	0.292	0.42	0.062	-0.139	0.542	0.125	-0.823	0.094	-0.208	-0.031	
																			0.111	0.062	0.077	-0	-0	0	0	0	0.062	0.064	0.062	-0.125	-0	-0.125	-0	-0	0	
																				0.497	0.062	0.125	0.031	-0.687	-0.094	-0.292	-0.139	0.062	0.42	-0.823	0.125	0.542	0.031	0.208	-0.094	
																					0.111	-0	-0	0	0	0	0.062	0.061	0.062	-0.125	-0	-0.125	-0	-0	0	
																						0.306	0.134	-0	-0.134	-0	0.125	-0	0.125	-0	0.256	0	0.147	0	-0.147	
																							0.15	0.125	-0.041	-0	0.094	-0	0.031	0.125	0.147	-0.125	0.1	0.063	-0.053	
																								2.75	0.125	0.562	0.687	0	-0.687	2.187	-0	-2.187	0.125	-0.812	0.125	
																									0.15	-0	-0.031	0	-0.094	0.125	-0.147	-0.125	-0.053	0.063	0.1	
																										0.333	0.26	0	-0.26	0.552	-0	-0.552	-0	-0.292	-0	
																											0.497	0.062	-0.184	0.542	0.125	-0.823	0.094	-0.208	-0.031	
																												0.111	0.062	-0.125	-0	-0.125	-0	-0	0	
																													0.497	-0.823	0.125	0.542	0.031	0.208	-0.094	
																														2.208	-0	-1.646	0.125	-0.542	0.125	
																															0.306	0	0.134	0	-0.134	
																																2.208	-0.125	0.542	-0.125	
																																	0.15	0.063	-0.041	
																																		0.708	0.063	
																																			0.15	

Note: Non-zero elements in J:
1122 (24)
1133 (24)
1144 (24)
1155 (24)
1166 (24)
1177 (24)
2233 (24)
2244 (24)
2255 (24)
2266 (24)
2277 (24)
3344 (24)
3355 (24)
3366 (24)
3377 (24)
4455 (24)
4466 (24)
4477 (24)
5566 (24)
5577 (24)
6677 (24)
126 (8)
134 (-8)
135 (-8)
137 (8)
157 (-8)
236 (8)
245 (-8)
247 (-8)
357 (-8)
456 (-8)
457 (-8)
467 (-8)
1236 (-8)
1345 (-8)
1347 (8)
1357 (-8)
1457 (8)
2456 (-8)
2467 (8)
2567 (8)
3457 (8)

Note: The first 14 run(s) form the base design.
Note: sod used 1.252 seconds.
Note: Evaluation copy - purchase at www.designcomputing.net